Cross & Morse
Shady Lane
Great Barr
Birmingham, West Midlands B44 9EU
United Kingdom
- Tel:+44 121 360 0155 TPS
- Fax:+44 121 325 1079
- Tools for machine tools
Inverted Tooth Drive, Morse H-V high performance Inverted Tooth Chain - Power transmission system
Torque Limiters & Overload clutches
Cross & Morse Timing Belt Drives take their place in industry as a highly efficient
Shaft Clamping Elements, provide an alternative method of connecting hubs to shafts
Roller Chains, Precision Roller Chains to both British Standard (B.S.)
Nature of business
Experts in Power Transmission Solutions.
Crossand Morse have a depth of technical expertise and engineering experience specialising in the design, manufacture and supply of high performance mechanical power transmission systems and components in the UK and worldwide.
Our extensive product range includes:
Roller Chain in BS and ANSI standards, single and multistrand.
Inverted tooth chain and HV sprockets.
Special construction and attachment chain.
Sprockets and platewheels in steel, cast iron and stainless steel.
Timing Belt and V-belt pulleys.
Timing belts in rubber and polyurethane, in metric and imperial sizes.
Bevel Gears, Mitre gears, Spur Gears, and Straight Racks.
Torque Limiters and Torque Limiter Couplings.
Shaft Clamping Elements.
Shaft Couplings, Roller Chain Couplings, Delrin Chain Couplings.
Sheargard Overload Cluthches and Couplings.
Crossgard Overload Clutches and Couplings.
Safegard Overload Clutches and Couplings.
Freewheel clutches, Sprag Clutches, Duo cam Clutches, Roller Ramp clutches, Industrial Ratchet freewheels, Backstop Clutches.
Sealmaster Pillow Blocks, Mounted Ball bearings, Mounted Roller Bearings, Rod Ends.
All of our extensive manufacturing capability in the field of special and adapted standard Products at your disposal.
Cross and Morse operate a policy of continued assessment to develope and improve its products and customer service. Cross & Morse have been successfully assessed by Lloyds and is registered as an approved manufacturer of power transmission products to BS EN ISO 9001:2008.
We deliver all around the world and are looking for distributors in the Americas.
.
Trade names
AVANTE shaft clamping elements
CROSS free wheel clutches
CROSSBORE (United Kingdom) rebored sprockets and pulleys
CROSSGARD (Japan) ball detent overload clutches
DUO-CAM (United Kingdom) sprag clutches
MORFLEX (United States) couplings
MORSE (United Kingdom) roller chain & torque limiters
SAFEGARD overload clutches
SEALMASTER (United States) bearings
SHEARGARD (United Kingdom) overload clutches
Export
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rubber threads, cords, ribbons, straps and transmission belts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rubber products for industrial use | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rubber-to-metal bonded products, anti-vibration mountings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Abrasive tools | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sintered metals and products | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Chains, chain slings and chain grips, metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fasteners and fixing devices, metal, industrial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Turned products, metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Plain bearings, plummer and pillow blocks, seats and bushings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ball, needle and roller bearings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pulleys, cable wheels, rondles and windlass drums | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Couplings, clutches and brakes for industrial use | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Gears | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Variable speed equipment for industrial power transmission | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Drive shafts, belts and chains for industrial power transmission | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Precision measuring instrument components and accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Marine propulsion, transmission and steering units. Boilers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Motor vehicle transmission parts and spare parts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Aircraft engines and components | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Internal combustion engine components and spare parts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Agricultural equipment; parts and accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Textile weaving machinery components and accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Heavy mechanical handling equipment, winches and cranes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Handling equipment parts and accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tractor, truck and trailer components and accessories, industrial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rolling mill components and ancillary equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Metal turning machines, lathes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Metal milling machines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Machine tools, multifunctional, for metalworking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Control and transmission units for machine tools | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Metal machining contractors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Metal precision machining contractors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Industrial components NES (trade) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Keywords
2009 members fishers association email contact fax tel 49 64, 3 endeavour rd. caringbah n.s.w. 2229 email and fax, changi directors staffs email and fax contacts 2009, cross & morse distributors, caldic toothed belt, porin laakeri oy email, ae 7 morse, nekton technology pvt. ltd., chains & sprockets yarraville, emerson morse human resources, power quality singapore sales manager mr, greece chains and sprockets distributors, guan yi ac singapore sales manager, 358 finland company ceo chairman managing directors email contacts, morse duocam, cross & morse limited , 61 fax tel email engineers, mgtechnical dubai, @.dk director email phone fax, 216 tel mrs limited assocition australia, 61 2009 industrial manager and staff email contact
| Kompass ID | GB82161922 |
| Date established | 1982 |
| Number of employees (total in the company) | From 51 to 100 |
| Company type | Head Office |
| Registration no: | 01631813 |
| VAT number | GB 377 3361 32 |
| Quality assessment | BS EN ISO 9001:2008. (Cert No. 924416) |
| Member of: | Birmingham Chamber of Commerce, Process & Packaging Machinery Association |
| Email addresses | Email us today |
| Web Site | http://www.crossmorse.com |
| Turnover | 2 to 5 million GBP |
| Bank(s) |
|
| Ultimate Parent | Cross Holdings Ltd |
| Agents: | R.R. Fisher & Co. Ltd Unit 23, Block E,, Caringbah Business Park, 1-3 Endeavour Road,, Caringbah, NSW 2229 Phone: +61 2 95404533 Fax: +61 2 95404079 |
| Agent | John Brooks Ltd 495 Hutt Road, Lower Hutt, Wellington Phone: +64 4 568 6196 Fax: +64 4 568 6198 |
| Agent | Transmo EEP nv Pullar 205,, B-2870 Puurs-Ruisbroek Phone: +32 3 8607680 Fax: +32 3 8660828 |
| Agent | Acton A/S Torbenfeldvej 3,, DK-2665 Vallensbaek Strand Phone: +45 43 737043 Fax: +45 43 737044 |
| Agent | Bergmann Industrial B.V. Koningin Elisabethplein 7,, B-9100 Sint-Niklaas Phone: +32 3 7780128 Fax: +32 3 7778398 |
| Agent | Mac Marketing Corp. 14a Imperial Court,, 33/1 Cunningham Road,, Bangalore 560 052 Phone: +91 80 2200290 Fax: +91 80 2205895 |
| Agent | R.R. Fisher & Co. Ltd 13 Spring Street,, Papatoetoe,, Auckland Phone: +64 9 2784059 Fax: +64 9 2798286 |
| Agent | R.R. Fisher & Co. Ltd 85 Byron Street,, Sydenham,, P.O. Box 10-055,, Christchurch 8002 Phone: +64 33 770025 Fax: +64 33 770086 |
| Agent | Rodamientos FEYC S.A Calle Progres, 127-133,, Poligono Almeda,, E-08940 Cornella De Llobregat,, Barcelona Phone: +34 934 743020 Fax: +34 934 745675 |
| Agent | Rodamientos USA S.A. Plataforma D-152, PAB.1,, Poligono Ind Erletxe,, E-48960 Galdacano (Vizcaya),, Bilbao Phone: +34 94 4579400 Fax: +34 94 4579420 |
| Agent | Acton A/S Abyvej 77,, DK-8230 Abyhoj Phone: +45 86 752600 Fax: +45 86 752700 |
| Agent | Sanistål A/S Soren Frichsvej 44,, DK-8230 Abyhoj Phone: +45 87 443300 Fax: +45 87 443399 |
| Agent | Sprockets Australia Pty Ltd 216 Whitehall Street,, Yarraville,, Victoria VIC 3013 Phone: +61 3 96878177 Fax: +61 3 96878527 |
| Agent | Sanistål A/S Skyttevej 15,, DK-7800 Skive Phone: +45 97 147800 Fax: +45 97 524789 |
| Agent | Porin Laakeri OY Uusikoivistontie 83,, SF-28130 Pori Phone: +358 2 6359500 Fax: +358 2 6359505 |
| Agent | Konaflex OY Tiilpolku 4,, SF-01720 Vantaa Phone:+358 9 25323100 Fax: +358 9 25323177 |
| Agent | E.D-Tec 13 Rue Patry,, 92220 Bagneux,, Paris Phone: +33 1 46652014 Fax: +33 1 46653026 |
| Agent | E.M. Antriebstechnik GmbH Gerichtstrasse 11,, D-59423 Unna Phone: +49 230 3250700 Fax: +49 230 312965 |
| Agent | Dem.G.Provatas - Provin 47,53, Dragatsaniou Street,, 185-45 Piraeus Phone: +30 10 4170266 Fax: +30 10 4170253 |
| Agent | Emerson Power Transmission Emerson Power Tran. Corp;, Morse Ind. Corporation,, 7120 Buffington Road,, Florence,, Kentucky, KY 41042 Phone: +1 859 342 7900 Fax: +1 859 727 0721 |
| Agent | Caldic Techniek Belgium N.V. Tollaan 73, Avenue De Peage,, 1932 Sint Stevens Woluwe,, B-1932 Woluwe Saint Etienne Phone: +32 2 7204981 Fax: +32 2 7208101 |
| Agent | Sanistål A/S (Nekton) Vallensbaekvej 46A,, DK-2625 Broendby,, Vallensbaen Phone: +45 43 625088 Fax: +45 43 622588 |
| Agent | Sanistål A/S Handvaerkervej 14,, DK-9000 Aalborg Phone: +45 96 306000 Fax: +45 96 132843 |
| Agent | Caldic Technique France Rue Des Chateaux,, Z.I.De Le Pilaterie,, 59290 Wasquehal Cedex Phone: +33 3 20650720 Fax: +33 3 20650713 |
| Agent | A&S Vertriebsgesellschaft GmbH Stolper Strasse 4a,, D-22145 Hamburg Phone: +49 406 787767 Fax: +49 406 792285 |
| Agent | M.G. Technical Enterprises Matar Ghurab,, P.O. Box 8327,, Dubai Phone: +9714 2668884 Fax: +9714 2238131/2667071 |
| Agent | Suniron Technique Pvt.Ltd C-202 Bageshri,, Raagdari Complex,, Raagdari Apartments,, Flat-16 AB, D.P. Road,, Aundh, Pune,, Maharashtra, 411007 Phone: +91 20 588 Fax: +91 20 5888872 |
| Agent | Bergmann Industrial N.V. Industrieweg 47-49,, NL-2651 BC Berkel En Rodenrijs Phone: +31 10 5113944 Fax: +31 10 5117470 |
| Agent | FPT (Far East) Pte. Ltd Div Bearing Man,, 29 Changi South Avenue 2,, #04-00 ABV Building, 486444 Phone: +65 65456630 Fax: +65 65457730 |
| Agent | Guan Yiac Engineering Pte Ltd 10 Ubi Crescent,, #07-33 Ubi Techpark,, Singapore 408564 Phone: +65 67474280 Fax: +65 68420696 |
| Agent | Hi-Tech Trading Guan Yiac Engineering,, 85 Genting Lane,, #09-03, Guan Hua Warehouse,, Singapore 349569 Phone: +65 67452961 Fax: +65 67464229 |
| Agent | Chinupakorn Limited 398 Chula Soi 9 (7) Rama 4,, Wangmai,, Patumwan,, Bangkok 10330 Phone: +662 216 8329 Fax: +662 215 4549 |
