Standard Engineers
3rd Floor, Sharda Sadan, Opp. Fort Fire Brigade
11 S.A.Brelvi Road, Fort
Mumbai - 400001, Maharashtra
India
- Tel:+91 22 22614419
- Fax:+91 22 22626152
- Tel:+91 22 22611916
- Tel:+91 98201 57226
Activities
Leading Mfrs. & Exporters of Mixers, Agitators, Dispersers, Polymerisation Reactors, Fermenters, Grease Contactors, Counter rotating Finishing Kettles, Swivel Angle Side Entry Mixers, Bottom Entry Mixers, Horizontal Twin shaft Continuous Mixers, Stirrers, Blenders, Homogenisers, Grease Kettles, Allied Mixing Equipment, Rake Settlers, Kilo Labs, Multi purpose Pilot Plants, Universal Mixers, Hydrogenation Reactors, Gas Induction Dispersers, Emulsifiers, Paste Mixers, Saponification reactors, Ointment mixers, Grease Mixers, Twin Shaft Dispersers, High Speed Dispersers (HSD), High Speed Dissolvers, Variable Speed Mixers, Stator Rotor Mills, Ribbon Blenders, Paddle Mixers, PUG Mills, Vessels with Agitators, PC Autoclaves, In-Line Dispersers, Continuous Mixers, , High Shear Mixers, Stator Rotor Mixers, Turbo Mixers, Batch Crystallisers, Continuous Crystallisers, Fully Automated Pilot Plants, Biodiesel (Vegetable oil base) Fuel Production Plant, Biodiesel pilot plants, Continuous Filters, Self Cleaning Filters, Axial Flow Pumps, Delumpers, Stock breakers, Crumb breakers, Co-Axial Mixers, Contra rotary mixers, Bioreactors, Draft Tube reactors, Lance Gassing systems, Dynamic separators, Defoamers, Foam breakers, Internal Loop reactors, Nano mixing systems, Paint Dispersers, Ink Dispersers, Precipitators, Vertical Dryers, Tar Stills, Planetary Mixers, Plough share mixers, Chips dryers, In process lump disintegrators, Finishers, Continuous polycondensation systems, Crutchers, Continuous Counter current Extraction systems.
Keywords:
Mixer Agitator, HSD Disperser, Reactor Contactor Grease Autoclave, Pilot Plant Kilo Lab, High Viscosity Polymerization Reactors, Continuous Process Micromix Reactors, Mixers.
Trade names
SE
DISPERTRON
RDXPERIMENTER
FINITRON
REACTRON
TERMINATOR
LAB-O-MIX
MONOTRON
COVIX
REXCHANGER
SAPONATOR
POLYMERIZER
INSPERSER
CONTIMIX
FILTRON
VOIDEX
CONTREXT
DRYVER
NANOMIZER
AIROMIX
AXXOR
BOTOMIX
CONTICRYST
CONTIDRY
INCLIMIX
JETTEX
MELTRON
Import
Europe & South East Asia
Export
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
= Website link
= Catalogue
= Showcase
Products & services
Gel prepn., Custom Synthesis Plant, Contra Mixers, GLR Retrofits, Crystallisers
Quote or request for information
Hi Pressure, Hi Viscosity, Hi Speed Dispersers, Homogenisers, Co-Axial Mixers
Quote or request for information
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Screeners, mixers, blenders, granulators and centrifuges | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Fertiliser production plant and equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Ancillary equipment for the chemical and allied industries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Natural oils and grease for industrial use | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Subcontractors for the chemical industry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E | Mineral and ore mixing and crushing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Roofers', glaziers' and decorators' tools | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Boilers and accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Sugar beet processing machinery and equipment, industrial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Starch, glucose/dextrose and dextrin production machinery and equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Edible vegetable oil and fat processing plant and equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Dairy industry machinery and equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Cheese making machinery and equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Wine production plant and equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Brewery plant and equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Vinegar, condiment and mustard making plant and equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Food industry plant and equipment NES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Organic chemical production plant and equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Chemical plant and equipment for miscellaneous processes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Petroleum refinery plant and equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Liquid petroleum bulk storage installations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Industrial oil and grease production plant and equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Soap and glycerol/glycerine production plant and equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Explosives, pyrotechnics and match production plant and equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Paint, varnish, enamel and ink production plant and equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Laboratory equipment, general | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Laboratory equipment, microbiological | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Laboratory equipment, pharmaceutical and cosmetic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Pharmaceuticals and cosmetics production plant and equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Raw rubber processing and vulcanising machinery and equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Plastic processing machinery and equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Textile carbonising, scouring, fulling, washing, teasing, singeing/gassing, bleaching and mercerising machinery and equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Textile printing machinery and equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Tannery machinery and equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Pulp and cellulose production plant and equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Coal, ore and mineral dressing machinery and equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Clay tile and brick production plant and equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Porcelain, bone china, earthenware, stoneware and other ceramic production plant and equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Earth-moving and road making machinery and equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Metal painting, lacquering, enamelling, varnishing and powder coating machinery and equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Machinery and equipment for the chemical and pharmaceutical industries and laboratories (trade) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Chemistry, physics and biological engineering consultants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Keywords
europe uk germany usa trade association pharma machinery autoclaves reactors filters, grease plant consultant, inline mixer manufacturer india, homogeniser grease, homogeniser for grease, standard engineers, inline grease mixer, ointment mixer small size india, lab ore mineral mixer homogenizer , insperser mixer, equipment size for wine production plants, agitators - swivel type side entry mixers india, ointment mixer, enameled pilot plant reactors, petroleum side entry mixer standards, reactor agitator for polycondensation plant, greese making plant and equipment, srandard engineers, lab equipments for glycerin production, saponification reactor in explosives industries, bureau veritas mumbai board of directors, standard engineering agitator, standard engineers vinit shroff, standard engineer agitator, size draft tube mixers, what is a standards engineer, homogeniser for grease plant, continuous crystallisers indian suppliers, codes standards engineer india, continuous mixer for powder, nanomizer mixer industrial, standard engineers agitator, inline grease agitator, laboratory ointment mixer, www.standered enginieers , engineers involved in the production of kettle, standard ingineers mumbai printing equipment, grease kettle manufacturer, kettle & high shear mixer from eu, cosmetic making kettle & high shear gas mixer, standard enginers marol, rotor-stator twin shaft disperser, industrial equipment for grease mixer, wine producing plant india, manfacturer of delumpers in india, monotron stirrer type, matches production plant equipment, standard engineers india for agitator, kettle grease production, grease emulsifier mixers, china continuous mixer for powder, standard engineeers , standard engineers mumbai mail, standard greases mumbai, grease kettle agitator, what are standars for engineer?, what are standars for engineers?, catalog suppliers polycondensation reactors, standard engineers website, bio reactors manufacturer industrial size india, continuous mixer germany, pilot reactor for grease manufacturer, indian grease kettles, grease kettle manufacturers india, a _______________ lists standards that engineers , standard engineers india agitator, glycerine mixer, grease kettle mixer, grease production mixer, swivel side entry mixer angle change, standrad engineers company, piolt plant for varnish batches, laboratory equipment mixer for grease, draft tube mixer indian manufacturer, standard engineers india -static mixer, continuous grease extractor tannery, standard engineer address, the role of a standard engineer, defoamer for glycerine production, bottom entry mixers indian manufacturers, what is a standard for engineers, standard engineer sharda sadan 3rd floor
| Kompass ID | IN134606 |
| Date established | 1962 |
| Number of employees (total in the company) | 60 |
| Company type | Head Office |
| Office Hours: | 9:00 AM TO 5:00 PM |
| Quality assessment | ISO 9001 |
| Quality assessment | Lloyds, Bureau Veritas, Bax Counsel, PDIL, CMRS |
| Member of: | BCCI, IMC, BIA |
| Other locations | Mumbai 78/2, Andheri -Kurla Road, Opp. Mittal Industrial Estate, Marol Naka, Mumbai - 400059. |
| Email addresses | Email us today |
| Web Site | http://www.kompass.in/standard-engineer |
| http://www.mixingstandard.com | |
| Bank(s) |
|
