Hercules Hoists Ltd
CTS No. 43/2B, 43/5, 45/2, Savroli Kharpada Road
At Village Dhamani, Taluka Khalapur
Raigad - 410202, Maharashtra
India
- Tel:+91 2192 274135
- Fax:+91 2192 274325
- Tel:+91 2192 274603
- Tel:+91 2192 274614
- Fax:+91 2192 274125
Activities
Exporters of Hoists & Cranes.
Manufacturer, Exporters & Importers of Chain Pulley Block, Chain Electric Hoist, Wire Rope Electric Hoist, Trolleys, EOT / HOT Cranes, Light Profile Crane Systems, Lever Hoists, Roll Out Racks, Winch, Stores Stacker Cranes, Floor Operated Stacker, Cranes, Pulling & Lifting Machine, Jib Cranes, Automated Storage and Retrieval System, Automated Hoisting Systems.
Authorised Distributor for India "AKAPP"-Shrouded Bus Bar Conductor System.
Keywords:
Electric Hoist, Chain Pulley Block.
Trade names
INDEF
Import
Europe
Export
Africa, Gulf Countries, Europe, Middle East
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
= Website link
= Catalogue
= Showcase
Products & services
Heavy Duty Robust Design,Long Life Noiseless Operation. Remote Control,VVF Drive,Special Lower Block
Quote or request for information
Assured Quality,Safety,Reliability & Interchangeability of Parts, Long Chain Life.
Quote or request for information
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Gears | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Drive shafts, belts and chains for industrial power transmission | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Cableways, ropeways, chairlifts, ski lifts and similar equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Cranes, hoists and winches, hand operated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Heavy mechanical handling equipment, winches and cranes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Continuous mechanical handling and storage equipment for unit loads | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Mobile cranes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Handling equipment parts and accessories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Keywords
indef hoist dealers address in tamilnadu, hercules dhamni khalapur, hercules equipment nashville, hercule crane, hercules hoists ltd gujarat, hercules hoists ltd maharashtra village dhamni, hercules floor crane ci221, how far is hercules hoist ltd at savroli kharpada road village dhamani taluka khalapur from mumbai, hercules hoist at dhamni village khalapur, hercules hoists ltd. mumbai, hercules hoists ltd mumbai, hercules hoist limited, hercules hoists ltd.. in mumbai, hercules floor crane model c1326, hercules hoist ltd logistics functions, hercules hoists ltd.-mumbai, hercules hoist in bhandup, hercules floor crane mfg, hercules floor crane 33-26, www.hercules hoists.ltd, hercules floor crane nashville tenn, www.hercles hoists ltd india delhi, hercules hoists ltd dealer gujarat, about hercules hoists ltd., hercules hoists ltdd, hercules hoists limited., herculis hoists ltd, hercules folding floor crane, hercules company in mumbai, hercules hoist ltd delhi, hercules hoists limited erp, hercules hoists limited mumbai, www.hercules hoists ltd mumbai, hercules hoist limited mumbai, where is the hercules hoist limited in mumbai, winche hercules, import hoist, hrecules hoist, hoist trade in europe, herculus hoist, herculies hoist, which is the industry type of hercules hoists ltd, hercules hoist ltd contact details, hecules hoists, hercules hoist home page, what is the turnover of hercules hoists, hercules hoists limited india email us, manufacturer hoist or bridge stacker cranes -tree, hercules jib crane catalogue, catalogue of indef chain pulley blocks, hercules hoist, hercules floor crane, eot cranes manufacturer in middle east, herculis hoist, capital hoist equipment ltd, email of indef marketing services limited, indef distributor, hercules hoist ltd., hercules hoist ltd mulund, indef cranes, hercules hoist system, hercules hoists limited india, hercules cranes india, hercules hoist bajaj companies, turnover of indef marketing services ltd., email hercules hoists ltd., hercules jib crane nashville, category: trolleys, akapp busbar, hercules crane winches operation, hercules equipment europe, indef hoist = manufacturer, hoist busbar, shekhar bajaj group company hercules hoists, cableway hoist, what is a busbar hoist, hercules exports india, hercules hoists ltd. (bajaj group), hercules winch parts picture, turnover hoist, web page herculus hoist, electric vire hoist manufacturer, herculas hoist ltd, hercules hoists website, hercules jib cranes usa, european cranes manufacturer in maharashtra, hercules hoists websites, m.s.saigal hercules hoists, hercules hoists limited (indef), electric stackers europe manufacturers, hercules purchaisng mamager, hercules hoist equipment manual, m.s. saigal hercules hoists, indef hoists distributors, hercules hoists company web, hercules hoists limieted, hercules hoist limited, vivek mahendru hercules hoists limited, chairlift manufacturer of japan, companies italians about hoist
| Kompass ID | IN430505 |
| Date established | 1962 |
| Number of employees (total in the company) | 130 |
| Company type | Head Office |
| Office Hours: | 8:00 AM TO 5:30 PM |
| Registration number | 12385 |
| Quality assessment | ISO 9001 |
| Quality assessment | TUV |
| Quality assessment | CERT |
| Member of: | Engineering Export Promotion Council |
| Members of Bombay Chamber of Commerce & Industry | |
| Members of Confederation of Indian Industry | |
| Email addresses | Email us today |
| Web Site | http://www.indef.com |
| Annual Turnover: (2012) | 118000000 INR |
| Bank(s) |
|
| Associated Companies: | Bajaj Group of Companies |
