Elecon Engineering Co. Ltd.
Anand - Sojitra Road
Vallabh Vidyanagar - 388120, Gujarat
India
- Tel:+91 2692 236469
- Fax:+91 2692 227484
- Tel:+91 2692 238701
- Tel:+91 2692 238702
- Tel:+91 2692 238703
- Tel:+91 2692 238704
- Tel:+91 2692 236469
- Tel:+91 2692 236513
- Tel:+91 2692 2227309
- Tel:+91 98795 87346
- Tel:+91 2692 236521
- Tel:+91 2692 237017
- Tel:+91 2692 237016
- Tel:+91 2692 237016
- Fax:+91 2692 227020
- Fax:+91 2692 227484
- Fax:+91 2692 227020
Activities
Manufacturers & Exporters of Material Handling Equipments and Reduction Gears, Helical Gears, Planetary Gears, Worm Reduction Gear, OEM for Bulk Helical Gears, Planetary Gears, Worm Reduction Gear, OEM for Bulk Products & Wind Turbine Power Generation Gearboxes, Coupling & Geamaterial Equipments, Industrial Gears, Power Transmission Products & Wind Turbine Power Generation Gearboxes, Coupling & Gear Boxes.
Keywords:
Gear, Material Handling Equipments, Wagon Tippler, Side Arm Charger , Cable reeling Drum, Puller, Impactor, Doubel Roll Crusher, Ring Granulator, Feeder Breaker, Idlers, Stacker Reclaimer, Ship Loader, Rota Side Wagon Trippler, Apron feeder Side Arm Charger, Rail pucher Car, Paddle Feeder , Vibrating Feeder etc, Gearboxes, Conveyor Systems, Pipe Conveyor , Mfrs. & Expts. of Helical & Bevel Helical, Gear Boxes, Worm Gear Boxes, Couplings, Windmill Gear Boxes, Elevator Traction Machine, Planetary Gear Boxes, Marine Gear Boxes, Couplings, etc.
Trade names
ELECON
Export
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Pulleys, cable wheels, rondles and windlass drums | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Couplings, clutches and brakes for industrial use | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Gears | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Variable speed equipment for industrial power transmission | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Power line maintenance tools and equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Alternative energy equipment NES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Marine propulsion, transmission and steering units. Boilers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Components, equipment and signals for ships and boats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Railway and tram carriages and wagons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Aircraft engines and components | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Railway shunting and goods handling equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Airport equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Crushers, mills and pulverisers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Screeners, mixers, blenders, granulators and centrifuges | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Underground mining machinery and equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Opencast mining machinery and equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Earth-moving and road making machinery and equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Heavy mechanical handling equipment, winches and cranes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Continuous mechanical handling and storage equipment for bulk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Continuous mechanical handling and storage equipment for unit loads | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Handling equipment parts and accessories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Gas, water, plumbing, heating, ventilation and air conditioning (HVAC) plant installation and maintenance contractors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Keywords
turnover of elecon in vvn, elicon vallabh vidyanagar, elicon baroda, elecon anand turnover, elecon cooler gear coupling, list out the mnc in mumbai mechanical companys, eimco elicon engineering ltd, vallabh vidyanagar gidc prayas engineering, elicon vidyanagar, electrical manufacturing company limited (headquarters) kolkata, elecon web service, engineering companies in ahmedabad and vadodara, list of engg work companies in goregaon, list of mechanical companies in new delhi, list of customer for elecon engineering., elecon v v nagar electrical dept., elecon make worm reduction gear box price list, mechanical engineer-ltd company-mumbai, elecon eng board of dire, vd kalani mobile no, product of elecon engineering., elecon vvnagar, elecon contact email, elecon engineering limited v v nagar, gearbox manufacturer in ahmedabad, email address for elecon vallabh vidyanagar, list of electrica engineering company in india, elecon engineering company ltd. chennai, power tech gearbox – baroda, ahmedabad mechanical company list, contact list of engineering companies in gujarat, job in vallabh vidyanagar, list of industries in vidyanagar (gujarat), board of directors elecon anand, jobs inbaroda for electrical maintenance enginer, jobs in elecon.com, list of the company in baroda, elcon engineering co. in chennai, hvac engineer jobs in bangalore, marine equipment companies baroda, elconltd delhi, vvn mfg & investa ltd, gear manufacturers in gujarat(vidyanagar), electrical gear manufacturer in chenaai, addressof ringspann elecon india in kolkata, elicon anand, suppliers of elecon gear boxes in secbad, elocon anand, elecon engineering co.ltd in gujrat, elecon engineering company limited anand 91, elecon gearbox price list, eleicon engineering anand, prayas engineering contact details, need of elecon company in gujarat, list of engineering companies gujarat, helical gear catalog singapore, jobs at elecon engineering nagpur, contact details of elecon engineering company ltd of delhi branch, export engeneering company in gujarat, elecon planetary gearboxes operation manual, list of engg. co in bangalore, list of engg. company in bangalore, turnover elecon gear div, gearbox company in vadodara, elecon gearboxes from india, chenni gear comany lists, list of engineering companies in south delhi, elecon gujarat board directors, elecon enginering co ltd gujarat, job elecon vidhyanagar, elecon branch office numbers, elecon gearbox supplier in chennai, elecon gear box address, list of mechanical companies in kolkata, list of mechanical companies in gujarat, email addresses of list of companies in baroda, ltd companies in baroda, basic elect. & elecon. engg, elecon gaer box sales office, h.v.a.c. jobs mumbai marin, email contact of marine tools company ltd in australia 61, engineering company in gujrat baroda ahmedabad, merine electrical companies in mumbai, power build elecon gears limited baroda, list of mechanical based companies in mumbai, electrical company list in kolkata, elecon engineering company facilities for employee, electrical companies in gujarat, elecon engineering company limited , list of engineering companies at chennai, elecon engineering company ltd. anand sojitra road vallabh vidyanagar - 388120 gujarat india., anand email addreses fax line 2009, www.elecon eng.ltd., manufacure of gear by elecon, electrical board of directors list email contact mr.e j 2009, manufacturer of material handling companies in kolkata, prayas engineering ltd address, hvac company list in singapore, singapore hvac company list, elecon eng india
| Kompass ID | IN967074 |
| Date established | 1960 |
| Number of employees (total in the company) | 1676 |
| Company type | Head Office |
| Office Hours: | 8:00 AM To 6:15 PM |
| Quality assessment | ISO 9001 (Gear Division) |
| Member of: | EEPC |
| Branch Office(s): | Ahmedabad , Asansol, Bilaspur, Bengaluru, Chennai, Dhanbad, Indore, Jamshedpur, Kolkata, Madurai, Mumbai, Nagpur, New Delhi, Pune, Raipur, Secunderabad, Vadodara. |
| Other locations | Ahmedabad Phone: 91-79-26406683, 26406684 Fax: 91-79-26401363 Email: sales@ahdemtici.elecon.com |
| Asansol Phone: 91-341-2305901, 2311726 Fax: 91-341-2302038 Email: salesasn@asnemtici.elecon.com | |
| Bilaspur Phone: 91-775-247723, 247625 Fax: 91-775-247720 Email: salesbil@bilemtici.elecon.com | |
| Bengaluru Phone: 91-80-22260219, 22281834 Fax: 91-80-22281834 Email: salesbgl@bglemtici.elecon.com | |
| Chennai Phone: 91-44-24349237, 24349497 Fax: 91-44-24349643 Email: salesmad@mademtici.elecon.com | |
| Dhanbad Phone: 91-326-2230404 Fax: 91-326-2230490 Email: salesdhn@dhnemtici.elecon.com | |
| Indore Phone: 91-731-2558077 Fax: 91-731-2558077 | |
| Jamshedpur Phone: 91-657-2361837, 2362376 Fax: 91-657-2464241 Email: sales_jns@jmpemtici.elecon.com | |
| Mumbai-2 (Goregaon) Phone: 91-22-28731598 Fax: 91-22-28751133 | |
| Kolkata Phone: 91-33-24761861, 24760876 Fax: 91-33-24761831 Email: salescal@calemtici.elecon.com | |
| Nagpur Phone: 91-712-6642600, 6642601 Fax: 91-712-6642622 Email: salesnag@nagemtici.elecon.com | |
| Secunderabad Phone: 91-40-27844748, 27845250 Fax: 91-40-27848317 Email: salessec@secemtici.elecon.com | |
| Mumbai-1 (Churchgate) Phone: 91-22-22821351, 22820725 Fax: 91-22-22870791 Email: salesbom@bomemtici.elecon.com | |
| New Delhi Phone: 91-11-23414340,23414341 Fax: 91-11-23709046 Email: salesdel@delemtici.elecon.com | |
| Pune Phone: 91-20-40191400, 40191401 Fax: 91-20-40191420 Email: salespune@pineemtici.elecon.com | |
| Raipur Phone: 91-771-4081541 Fax: 91-771-4081541 Email: salesdel@delemtici.elecon.com | |
| Vadodara Phone: 91-265-2312972, 2312980 Fax: 91-265-2312972 Email: salesbrd@brdemtici.elecon.com | |
| Madurai (Services Center) Phone: 91-45-49293488 Fax: 91-45-49281025 | |
| Email addresses | Email us today |
| Web Site | http://www.kompass.in/elecon |
| http://www.elecon.com | |
| http://www.emtici.co.in | |
| http://www.pbl.co.in | |
| Assets: | 11880000000 INR |
| Annual Turnover: (2012) | 16230000000 INR |
| Bank(s) |
|
| Registered office | Vallabh Vidyanagar Anand Sojitra Road Post Box 6 Vallabh Vidyanagar |
| Associated Companies: | Benzelers-Radicon Group of Companies |
| Associates | Elecon Information Technology Ltd. |
| Associates | Elecon Transmission International Limited |
| Associates | Power Build Transmission International Limited |
| Associates | Prayas Engineering Limited |
| Associates | Emtici Engineering Ltd |
| Associates | Power Build Ltd |
| Associates | EIMCO Elecon(India) Limited |
| Associates | Woodpack Corporation |
| Associates | Speciality Woodpack |
| Associates | Akaaish Merchatronics |
| International Branches: | Elecon Singapore Pte. Lrd. 10, Anson Road, # 19.13, International Plaza Singapore 079903 Phone: 65-2278258, 2278425 Fax: 65-2278942 Email: elecon.sing@eleconsingapore.elecon.com; Contact Person: Mr.Vipul, Mr. Tejas; vipul@singapore.elecon.com;; tejas@singapore.elecon.com;; Website: www.elecon.com |
| Agent | Elecon Middle East FZCO Phone: 97-146-091424, 146-091425 Fax: 97-146-091426 Email: rajen@dubai.elecon.com; milap@dubai.elecon.com; nirav@dubai.elecon.com; Contact Person: Mr. Rajen, Mr. Milap, Mr. Nirav; Website: www.elecon.com |
| Agent | Radicon Transmission UK Ltd. Park Road, Lackwood, Huddersfeld - HD4 5DD Phone: 44-0-1484-465800 Fax: 44-0-148-4465801 Email: sales@radicon.com; Website: www.radicon.com |
| Agent | Radicon Trasmission Thailand Ltd. Phone: 66-38-459-044 Fax: 66-38-213-655 Email: slatimer@radicon.com; Website: radicon.com |
| Agent | Radicon USA 1599 Lunt Ave, Elk Grove Village, lllinois -60007 Phone: 1-847-593-9910 Fax: 1-847-593-9950 Email: gpedersen@redicon.com; Mobile: 1-847-910-5090; Website: www.redicon.com; Skype: glenn_pederen5 |
| Agent | AB Benzlers Sweden Phone: 46-42-18-68-00 Fax: 46-42-21-88-03 Email: info@benzlers.com; Website: www.benzlers.com |
| Agent | Benzler-TBA bv Netherlands Phone: 31-077-324-5900 Fax: 31-077-324-4901 Email: mail@benzers.com; Website: www.benzlers.com |
| Agent | Benzler Antriebstechnik GmbH Germany Phone: 49-0800-350-4000 Fax: 49-0800-350-4001 Email: mail@benzers.com; Website: www.benzlers.com |
| Agent | Oy Benzler Ab. Finland Phone: 358-9-340-1716 Fax: 358-10-296-2072 Email: mail@benzers.com; WEbsite: www.benzlers.com |
| Agent | Benzler Transmission A/s Denmark Phone: 45-212-800-62 Email: mail@benzers.com; Website: www.benzlers.com |




