Sakht Tajhizat Sepahan Co. MAPNA Group (ساخت تجهيزات سپاهان-گروه مپنا)
20 Andishmand, Esfahan In. Town, 12th. Alaviche Road, Esfahan-Tehran Highway
83145/546 Esfahan
Iran
- Tel:+98 311 9512428-9
- Fax:+98 311 9512430
Activities
Sakht Tajhizat Sepahan Co. Works in the Field of
manufacturing and Installation of metal Struclures and
equipment for the plants and at present is
establishing the quality ensurance system,
Manufacturing and installation of sugar and coment
plants and silos are some of our activities
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Prefabricated metal buildings, greenhouses, glazed metal structures, verandas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Electric generator sets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Electric rotary machines, alternators, dynamos and converters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Locomotives, railcars, and trams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Railway and tram carriages and wagons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rolling stock components and accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Railway track and overhead line equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pumps classified by use | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Industrial steam boilers and accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sugar confectionery making plant and equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Prototype and mechanical construction contractors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Civil engineering contractors NES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Building contractors | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Management consultants | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Industrial promotion and development services | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Service agencies for subcontractors | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E | Industrial design consultants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Civil, structural, hydroelectric and mining engineering consultants | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Offshore and coastal engineering consultants | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Electrical and electronic engineering consultants | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Metallurgy and mechanical engineering consultants | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Chemistry, physics and biological engineering consultants | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kompass ID | IR015363 |
| Date established | 1996 |
| Number of employees (total in the group) | 530 |
| Number of employees (total in the company) | 530 |
| Company type | Head Office |
| Office Hours: | Sat-Wed 7:30-16:30 hrs. |
| Registration number | 12344 |
| Email addresses | Email us today |
| Web Site | http://www.mapnasts.com |
| Bank(s) |
|
