Let us manage your search
Use the search box:
O.M.V., Srl (Officine Meccaniche Venturini)
O.M.V., Srl (Officine Meccaniche Venturini)
Via Delle Moie 4
25073 BOVEZZO (BS)
Italy
- Tel:+39 030 2711371
- Fax:+39 030 2711030
Machines & systems for metallurgy sector: handling, binding and
packaging of groups of bars, profiles, nets or
coils, wire rod hanks(PLC operated), bending and
binding of round bands.
We provide a wide range of binding machines for the
metallurgy sector, in particular the rolling
and drawing.
Trade names
OMV Producer
Export
Worldwide
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Wrapping and banding machinery and equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Iron and steel wire rod. Drawn steel wire, reinforcing steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Wire drawing machinery | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kompass code description | |||||||||||||||||||||||||||
|
E | Light metal semi-manufactured products | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
E | Pliers, clamps and similar tools | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
E | Automation systems and servomechanisms | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
E | Continuous mechanical handling and storage equipment for bulk | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
E | Continuous mechanical handling and storage equipment for unit loads | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
E | Industrial robot components, automated equipment accessories | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
E | Steel production plant and machinery | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
E | Rolling mill plant | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
E | Rolling mill components and ancillary equipment | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
E | Metal sheet and strip production machinery | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
E | Metal extrusion machinery | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
E | Metal sheet, plate, bar, section and tube working machines | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
E | Metal rope and cable making machines | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
E | Metalworking machine tool ancillary equipment and accessories | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
E | Metal machining contractors | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
E | Mechanical handling engineering consultants | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Related Keywords
o.m.v. srl (officine meccaniche venturini), o.m.v. officine meccaniche venturini s.r.l. bovezzo, omv venturini english, matasse di vergella plier, www.omv machinery s.r.l.
| Kompass ID | IT0016960 |
| Date established | 1969 |
| Number of employees (total in the company) | 13 |
| Legal Form | Srl |
| Company type | Head Office |
| Registration number | BRESCIA 171276 |
| VAT number | 00467090171 |
| CF (Codice Fiscale) | 00467090171 |
| Quality assessment | ISO 9001, ICIM 0790 |
| Trade Associations API | |
| Other locations | BOVEZZO |
| Email addresses | Email us today |
| Web Site | http://www.omv-bs.it |
| Issued Share Capital | 51480 EUR |
| Turnover | 4500000 EUR |
| Export % of Turnover | 85 |
| Export Turnover | 3825000 EUR |
| Bank(s) |
|




