Let us manage your search
Use the search box:
LA MISOLET, Srl
LA MISOLET, Srl
Via Pertini 22/24
26845 CODOGNO (LO)
Italy
- Tel:+39 0377 437125
- Fax:+39 0377 319476
Export
Western Europe, E.U.
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Glass fibre reinforced plastic (GRP) products | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Electrical insulators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Silica minerals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Fabrics, man-made fibres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Fabrics for industrial use | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Dyeing and finishing for fabrics and ready-made textile goods | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Fabrics, coated, oilcloth, oiled silk, leathercloth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Sawn, planed, peeled, cut and treated wood | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Plastic semi-finished products: Bars, rods, sections and shapes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Plastic laminated sheets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Glass fibre reinforced plastic (GRP) products | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Synthetic rubbers, resins, latices and other precursors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Mineral fibre products, NES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Mineral insulating materials NES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Fibre cement products | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Abrasive coated products | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Boilerwork and plate work contractors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Metal machining contractors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Metal precision machining contractors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Metal surface coating and metallising contractors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Mechanical assembly contractors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Keywords
garolite shapes, garolite sheet, hp 2061 laminate sheet, hp 2061 material, grp sheet manufacturers, laminate plate carta, machinability of g10, material snc, material- metals hgw 2083, hgw 2083 material specification , machinability of g10 material, gpo-3 sheet, g10 fiberglass reinforced plastics, hgw material, g10 glassfibre plate, hgw insulating material, turnover insulating material italy, gpo3 machinable?, gpo3 machinability, gpo3 machinable, g10 g11 specs, g-11 insulation sheet, machining garolite, g10 plastic specs, garolite g11, g10 glass fiber material specification, g10 galss fiber material specification, g10 g11 glass-reinforced plastic, germany silikone e, silikoni commerciale -gambellara, machining garolite g7, la misolet sncdi addabbo giuseppe e, g11 material machinability, plast 3 s.n.c. , polyesterglas gpo3, machinability of garolite g-11, machinability of g-11, misolet fibra, glassfieber g10 bearbeitung, bakelized fabric - material spec, grp électrique, glass fibre reinforced cement italian, g10 & gpo 3, glass fiber polyester gpo3, what is to bakelize, mdf distributor milano italy, what is bakelized fabric, elektro 2 snc italy, electrical discharge machining board, g10 g11 fr5 france, machining gpo-3 how to, gpo3 manufacturers in europe, snc company form, bakelized fabric - what is material, gpo3 spec, insulating grade hgw, laminated plastic (hgw hp), edm descargar, silikoni commerciale italy, isolerende papier, legal form snc, machinability g11 material, glass polyester gpo3, five s.n.c. italy, hp 2061 manufacturer, matériel isolant gpo 3 , g10 materials.de, bakelized cloth, lega italia snc, gpo3 sheets, insulating materials email list pdf, gpo3 sheet manufacturers, gpo3 sheet manufacturer italy, gpo3 machining, gpo3 sheets italy, manufacturer glass fibre reinforced plastics sheets g10, fibre-reinforced plastic insulator, materiali isolanti bachelite hgw, insulation film material email, bakelized cloth hgw 2082, elektro discharge machining, company type s.n.c. italy, thermal resistance of cdm, schema usinage, fr4 g10 distributor, legal form of a french s n c, spanish nylon companies, gpo3 polyester glass reinfoced sheets, glass sİlİkone, fiber sheets site milano, grp plastic gpo-3, isolant electrique, gpo3 profil, fur snc, aislador electrico, gpo-3 machining, manufacturer for hgw material, thermally insulating material delrin, fİber hp 2061, gpo-3 material machinability
| Kompass ID | IT0111867 |
| Date established | 1983 |
| Number of employees (total in the company) | 18 |
| Legal Form | Srl |
| Company type | Head Office |
| Registration number | MILANO 1130314 |
| VAT number | 06943440153 |
| CF (Codice Fiscale) | 06943440153 |
| Quality assessment | ISO 9001 : 2008, ICIM |
| Other locations | MILANO |
| Email addresses | Email us today |
| Web Site | http://www.misolet.it |
| Issued Share Capital | 50000 EUR |
| Turnover | 3000000 EUR |
| Export % of Turnover | 15 |
| Export Turnover | 450000 EUR |
| Bank(s) |
|






