Bjørn Hansen Construction AS
Framnesveien 3 A
3222 Sandefjord
Norway
- Tel:+47 33 42 07 00
- Fax:+47 33 42 07 10
Activities
Major Authorized International Constructor within larger
concrete enterprises on- and offshore. High competence
in oil- and gas related activities in Norway and China
since 1980.
Oil Well Closure and Protection is a company serving
the oil and gas industry that has as its purpose to protec
the oil and gas industry in the event of a blowout of oil
or petroleum at large dept whilst drilling.
The container is largely produced in concrete with
sandwich walls or steel. Capacity of the container is
variable in height and width,
weight is from ca. 5.000 tons to 12.000 tons.
The container is placed on the bottom of the ocean with
a strike of oil. The different dimensions of the container
is developed in cooperation with the oil company and
in accordance to its requirements, technical solutions
taken in consideration.
Trade names
BJØRN HANSEN CONSTRUCTION
Export
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Structural woodwork, carpentry, builders' joinery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Earth-moving, excavation, foundation and tunnelling contractors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Civil engineering contractors NES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Offshore and underwater work contractors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Oil and gas drilling and exploration contractors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Building contractors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Formwork contractors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Building industry contractors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Roofing and wall cladding contractors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Keywords
bjorn hansen construction a.s., bjØrn hansen, bjØrn hansen construction as , björn hansen construction, björn hansen utleie
| Kompass ID | NO042375 |
| Date established | 1980 |
| Number of employees (total in the company) | 220 (fleksibelt 500) |
| Company type | Head Office |
| Registered Number | 964 850 720 |
| VAT number | NO 964 850 720 MVA |
| Members of Medlem i Startbank | |
| Email addresses | Email us today |
| Web Site | http://www.bjornhansen.no |
| Issued Share Capital | 1000000 NOK |
| Turnover (2011) | 60648000 NOK |
| Bank(s) |
|
