Let us manage your search
Use the search box:
Unigold International Pte Ltd
Unigold International Pte Ltd
2 Little Road
Singapore 536981
Singapore
- Tel:+65 62871884
- Fax:+65 62840245
Activities
Unigold is a manufacturer and exporter of all types of gold jewelleries, mainly 18K, 21K, 22K. We also trade in 3rd party gold products.
- Jewellery Distributor
- Scrap Gold
- Gold Chain Manufacturer
Trade names
UG (TRADEMARK)
UNIGOLD (Trademark)
Export
USA, Europe, Asia, Middle East
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||
|
I E | Precious and rare metals and their alloys | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
I E | Pure metals | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
I E | Jewellery | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
I E | Importers and exporters, general | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
I E | Jewellery (trade) | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
I E | Fashion design services | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Related Keywords
unigold sngapore, uni gold, unigold address , webmail.unigold .com.sg, unigold company profile, unigold internatinal , unigold international capital, unigold address singaopre, uni gold ltd, unigold = singapore, unigold intl private limited, gold uni pte ltd, unigold international pte ltd, uni gold singapore, unigold international website, unigold international pte ltd location, unigold international pte ltd contact, unigold sa, unigold gold chain singapore, unigold international pte ltd, unigold international pltd
| Kompass ID | SG013387 |
| Date established | 2003 |
| Number of employees (total in the company) | 127 |
| Company type | Head Office |
| Office Hours: | Mon-Fri 0900-1800, Sat 0900-1300 hrs |
| Registration number | 200311367Z |
| Member of: | Singapore Chinese Chambers of Commerce & Industry, Singapore Business Federation |
| Email addresses | Email us today |
| Web Site | http://www.unigold.com.sg |
| Share Capital: | 4900000 SGD |
| Bank(s) |
|
| Immediate Parent : | Unigold Enterprise Pte Ltd |
