Kobimar E-Ticaret Ltd.Şti.
1203/11 Sokak No:4 K:4 D:416 Kara Hasan Atlı İş
Merkezi Yenişehir
35220 İzmir
Turkey
- Tel:+90 232 458 9797
- Fax:+90 232 458 9095
Kobimar is the leading company who is specialized in supporting Turkish SME's (Small and Middle Sized Enterprises) for export and import fields. Thanks to our office in far east and our personnel who are trained in Chemistry, Machinery, Food, Electric/Electronic and Textile areas, we can provide high quality, low price raw materials, semi-finished products, and finished products to companies in these sector. Also we have various services to manufacturer companies who wants to export, but don't know where to begin and to companies who wants to widen its export customer base.
In our services, we mostly use the internet, and we use every environment on the internet. We can count virtual fairs, trade boards, foreign industry and commerce chambers and occupational unions among these.
Because our business is mostly based on the internet, we wanted to get E-Commerce title. We had some difficulties, but in the end we have succeeded in being the first company in Turkey with E-Commerce title.
Our mission is to contribute to Turkish export, which is in increasing trend, help SME's in reaching foreign markets to compete against the problems in an unstable economy, find new markets to SME's, and meet raw material demands of manufacturing companies. Also to supply new or used complete factories, facilities, machines and equipments to needing companies in our country, in an environment where capacity usage is up to 80%.
Our company, which is founded by the leadership of a management with the experience of 15 years in 50 different countries, is proud to support especially Small and Middle Sized Enterprises in exporting and importing areas. We like to share our information processing, technology, system practices, production and distribution experiences that we have earned in Europe and USA with you.....
Trade names
KOBIMAR (Turkey)
Import
Worldwide
Export
Worldwide
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
= Website link
= Catalogue
= Showcase
Products & services
High Pressure Washer, Car Washer, Base cleaning
Quote or request for information
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Silica minerals | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Clothes, ready-made, for ladies and girls | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Fertilisers | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Chemicals for metal surface treatment | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Glassware, handmade | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Metal smallwares. Ironmongery NES | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Valves, cocks, taps and fittings, metal | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Temperature regulating and control equipment | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Motor vehicle accessories | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Service station equipment. Vehicle washing and parking area equipment | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Motor vehicle servicing and repair equipment | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Pumps classified by type | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Building materials and supplies (trade) | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Heating, refrigerating and air conditioning equipment (trade) | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Management consultants | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Industrial promotion and development services | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Human resources (HR) consultants and services | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Market research services | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| E | Database information services, online | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Kompass ID | TR023145 |
| Date established | 2003 |
| Number of employees (total in the company) | From 1 to 10 |
| Company type | Head Office |
| Office Hours: | Mon.Fri.08.30-18.00hrs. |
| Registration no: | 564 038 8181 Ege V.D |
| Quality assessment | TSE Danışmanlık Hizmet Yeterlilik Belgesi |
| Spoken languages | English |
| French | |
| German | |
| Email addresses | Email us today |
| Web Site | http://www.kobimar.com |
| Share Capital: | 200000 TRL |
| Bank(s) |
|
