Let us manage your search
Use the search box:
Ka Grup Kimyasal Ürünleri Sanayi Ve Dış Tic.Ltd.Şti
Ka Grup Kimyasal Ürünleri Sanayi Ve Dış Tic.Ltd.Şti
Akınsal Sanayi Sitesi C blok No:5
Cevizlibağ
34555 İstanbul
Turkey
- Tel:+90 212 481 8916
- Fax:+90 212 481 9113
We are,as Group,manufacturer of Track cloth and polyurethan Sealant.And we are also supplier of Microfibre Cloth,Brake sprey,Liquid Grease Spray,Tar and Bug Cleaner Spray,Multipurpose Cleaner and Lubricant Spray ,Anti Rust Spray ,Double Componat Spray,Anti Gravel,Cleaning Clay and Quick Wax
Import
China
Export
Iran, Kazakhstan, Georgia, Iraq, Kyrgyzstan, Romania, Bulgaria, Azerbaijan, Albania, Tajikistan, Syrian, Uzbekistan
Middle East, Balkans, Cetral Asia
Middle East, Balkans, Cetral Asia
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
SIL FIX POLISHING SPONGES
With high quality, you can finish two car with only one sponge
Quote or request for information
With high quality, you can finish two car with only one sponge
Quote or request for information
SILFIX Tack Clothes(Standart,Soft)
Silfix Tack Cloth is designed to clean for painted, undercoat and all surfaces
Quote or request for information
Silfix Tack Cloth is designed to clean for painted, undercoat and all surfaces
Quote or request for information
SIL FIX PU Sealant (Cartridge)
Used for vehicle windshield, filling the gap of both alumunium and automotives
Quote or request for information
Used for vehicle windshield, filling the gap of both alumunium and automotives
Quote or request for information
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||
|
E | Skins, hides and leathers, bovine (cattle) and equine (horse) | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
E | Fabrics, coated, oilcloth, oiled silk, leathercloth | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
E | Household linen and soft furnishings | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
E | Mineral oils and greases | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
E | Asphalt, tar and bituminous products | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
E | Detergents, cleansers, bleaching agents | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
E | Waxes and wax products | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
E | Polishes | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
E | Varnishes, lacquers, stains, distempers | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
E | Anti-corrosion, anti-foaming, antioxidant, antistatic and antifreeze products | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
E | Adhesives, synthetic | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
E | Mastics, putties and sealing compounds | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
E | Chemicals and auxiliaries for rubber and plastics | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
E | Chemicals for metal surface treatment | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
E | Aircraft structural equipment and components | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
E | Metal painting, lacquering, enamelling, varnishing and powder coating machinery and equipment | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| E | Sponges | ||||||||||||||||||||||||||||||||||||||||||
|
E | Building materials and supplies (trade) | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Kompass ID | TR027250 |
| Date established | 1995 |
| Number of employees (total in the company) | From 1 to 10 |
| Company type | Head Office |
| Office Hours: | Mon.Fri.08.30-19.00hrs. |
| Registration no: | 524 000 4634/ Cevizlibağ V.D |
| Member of: | İTO,TOBB,KOSGEB,TUSKON,İMMİB |
| Email addresses | Email us today |
| Web Site | http://www.silfix.com.tr |
| Bank(s) |
|
