Tempo Aksesuar Tanitim Dagitim Pazarlama Ticaret Ltd Şti
319 Onder Mahallesi
Camlitepe Caddesi Siteler, Altindag
Ankara
Turkey
- Tel:+90 312 3533223
- Fax:+90 312 3533225
- Tel:+90 312 353 3225
Activities
TEMPO ACCESSORY was founded in 1980 with the aim to provide a wide range of accessories fort he local furniture industry. Since then TEMPO has been the market leader and innovator of many products. Today TEMPO leading furniture accessories manufacturing company in Turkey. The company serves furniture manufacturerers, chain DIY stores (Bauhause, Praktiker, Koctas) as well as private hardware stores and architechtural decoration companies throughout the country.
Over the years TEMPO has gained international reputation due to its quality oriented production, customer based technical help and solution providing. TEMPO export mainly to Europe (UK, Germany, Russia, Ukraine) and various Middle Eastern countries.
TEMPO ANKARA AKSESUAR established in 1989, for marketing all TEMPO products in Anatolia. And marketing only TEMPO products until 1994. In time, pleased customers request different brands and product groups cause of our high quality service, trust and generating solutions. Therefore, we started to working with leader, quality, proffesional brands such as Rehau, Grass, Ferrari, Sugatsune etc.
We are marketing hinges, edge bands, drawer slides, handles, furniture legs, wire basket systems, castors, baseboards and many more product groups. Our main principle is marketing only the best quality brand about a product group. We are the exclusive distributor or wholesaler or dealer of these brands in Turkey market because of we don.t sell altenative second brand about a product group. We always choose most quality brands with reasonable prices as our partners.
Our customer portfolio consist; retailer or wholesaler of furniture accessory hardware stores, furniture manufacturers and architechtural decoration companies.
Please visit our website (www.tempoankara.com) and download our PDF catalog for browse our rich product range.
We are thankful firstly to TEMPO and all our partner brands for their coorperation with us.
Import
Export
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||
|
E | Structural woodwork, carpentry, builders' joinery | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
E | Doors and windows, wooden | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
E | Household articles, wooden | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
E | Furniture, domestic | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
E | Furniture, kitchen, domestic | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
E | Furniture, cane and wicker | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
E | Furniture, upholstered | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
E | Plastic semi-finished products: Plates, sheet, film and tapes | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
E | Plastic products for the building industry | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
E | Doors, windows and skylights, plastic | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
E | Household articles, plastic | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
E | Kitchen articles and tableware, plastic | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
E | Plastic products, miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
E | Plastic products for the furniture industry | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
E | Mirrors | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
E | Light metal semi-manufactured products | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
E | Non-structural metal fabrications for building work | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
E | Doors, windows and skylights, metal | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
E | Wire goods, metal | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
E | Screws, non-turned, metal | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
E | Air springs and hydraulic shock absorbers | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
E | Metal smallwares. Ironmongery NES | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
E | Sanitary and bathroom accessories, metal | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
E | Household articles, metal | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
E | Ironmongery and hardware for furniture and coachwork | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
E | Metal components and fittings for gates, doors, windows, skylights, shutters, blinds and awnings | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
E | Locksmiths' articles, safes and security installations | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
Connectors, plugs, sockets and terminals | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
E | Electric lighting equipment, indoor | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
E | Wheels and castors | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
E | Ovens, kilns and furnaces for industrial use | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
E | Steel production plant and machinery | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
E | Bronze, copper, brass and wrought iron products, artistic | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
E | Household and kitchen articles, non-electric (trade) | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
Domestic furniture, wicker and caneware (trade) | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
E | Rubber and plastic products for industrial use (trade) | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
E | Sanitary ware and bathroom accessories (trade) | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
Ironmongery and hardware (trade) | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Kompass ID | TR039981 |
| Date established | 1993 |
| Number of employees (total in the company) | 15 |
| Company type | Head Office |
| Registration no: | 838 004 4135 M.Karaguzel V.D |
| Local ID: | 252156 |
| Email addresses | Email us today |
| Web Site | http://www.tempoankara.com/ |
| Share Capital: | 200000 TRL |
