Let us manage your search
Use the search box:
Isıgün Pls. Müh. Müş. İnş. Sağ. En. Tur. Mak. İml. San. ve Tic. Ltd. Şti.
Isıgün Pls. Müh. Müş. İnş. Sağ. En. Tur. Mak. İml. San. ve Tic. Ltd. Şti.
BEGOS 3. Bölge 2/21 sokak No:5 Adatepe Mahallesi
Buca
35390 İzmir
Turkey
- Tel:+90 232 290 3200
- Fax:+90 232 290 3201
1 product sheet(s) - Categories :
Since its foundation, Isıgün has put its signature under many successful projects in the mechanical installation sector in each and every region of Turkey as well as abroad.Under the PROMEK brand in 2011 the R&D department has started its work in a 6000m² closed modern production plant and by the end of 2012, the brand started the production of hospital and office equipments.With high quality machines and qualified employees, all products and their moulds are designed and manufacturated in our factory
Trade names
PROMEK (Turkey)
Import
Denmark, Germany
Export
Morocco, Egypt, Libya, Algeria, Tunisia, Iran, Iraq, Syrian, United Arab Emirates, Germany, Russian Federation, Ukraine, Romania, Kazakhstan, Azerbaijan, Kyrgyzstan
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Furniture, children's | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Cots, cradles and prams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Furniture, hospital and medical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Photographic processing equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Medical and surgical equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kompass ID | TR044189 |
| Date established | 1984 |
| Company type | Head Office |
| Office Hours: | Mon.Fri.08.00-18.00hrs. |
| Registration no: | 466 007 1030 Şirinyer V.D. |
| Quality assessment | CE |
| Quality assessment | ISO 9001 |
| Quality assessment | ISO 13485 |
| Quality assessment | ISO 14001 |
| Spoken languages | English |
| Email addresses | Email us today |
| Web Site | http://www.promekmedical.com |
| Share Capital: | 1650000 TRL |

