Let us manage your search
Use the search box:
JNL Production andTrading Private Business
JNL Production andTrading Private Business
Schorsa St.57
Chernihiv 14014
Ukraine
- Tel:+380 462 672100
- Fax:+380 462 672101
- Tel:+380 462 672103
Production and export of polished peas, polished millet, corn flour and cereals, animal feed. Export trade in sugar, polished peas, polished millet, corn flour, corn cereals, buckwheat, wheat flour, rye flour, forage, millet, corn; soya; lupins, mustard plants, beans, vetches, coriander; packaged sunflower oil (including refined and desodorised).
Export
Russian Federation, Belarus, Lithuania, Latvia, Argentina, Azerbaijan, Uzbekistan, Moldova, Germany, Bahrain, India, Pakistan, United Arab Emirates, Iran, Afghanistan, Bangladesh, Singapore, Taiwan, Egypt, Turkmenistan, Kazakhstan, United Kingdom, South Korea, Australia
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||
|
E | Cereals | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
E | Pulses and legumes | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
E | Herb and spice plants | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
E | Plantation products | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
E | Fruit and vegetables, processed | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
E | Flour and flakes, cereal | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
E | Spices and herbs, processed | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
E | Nuts, processed | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
E | Oils and fats, edible | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
E | Animal feed | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
E | Starch, gelatine and natural adhesives | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
E | Importers and exporters, general | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
E | Agricultural and plantation products other than tobacco (trade) | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
E | Fresh fruit, vegetables and mushrooms (trade) | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
E | Food products NES (trade) | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
E | Animal feed and fodder (trade) | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Kompass ID | UA250121 |
| Date established | 1992 |
| Number of employees (total in the company) | 65 |
| Company type | Head Office |
| Office hours | MO-FR 0830-1730 |
| Registered Number | 14224080 |
| Quality assessment | ISO 9001:2008 |
| Members of Ukrainian Chamber of Commerce and Industry, Chernihiv Regional Chamber of Commerce and Industry, Association of Tax Payers of Ukraine | |
| Email addresses | Email us today |
| Web Site | http://www.jnl.com.ua |
| Bank(s) |
|

