Eastman Chemical Company
200 S. Wilcox Dr
Kingsport, TN 37660
United States
- Tel:+1 423 229-2000
- Fax:+1 423 229-2145 NO FAX
- Tel:+1 800 327-8626
Activities
Eastman Chemical Company is a global chemical company engaged in the manufacture and sale of a portfolio of chemicals, plastics and fibers. The Company's products and operations are managed in the Eastman and Voridian divisions. The Eastman Division consists of the Coatings, Adhesives, Specialty Polymers and Inks segment, the Performance Chemicals and Intermediates segment and the Specialty Plastics segment. The Eastman Division is focused on providing its customers with chemicals and plastics products that meet their evolving needs. The Voridian Division consists of the Polymers segment and the Fibers segment. The Polymers segment contains two principal product lines, polyethylene terephthalate polymers and polyethylene. Eastman is the world's largest supplier of PET polymers for packaging. The Fibers segment is primarily made up of acetate tow, acetate yarn and acetyl chemical products.
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
= Website link
= Catalogue
= Showcase
Products & services
Cellulose esters, Adhesion Promoters, Solvents, and Low or No VOC Technologies.
Quote or request for information
Raw materials for tapes, labels, caulks, and sealants.
Quote or request for information
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Animal feed | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Textile fibres, man-made | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Plastic semi-finished products: Bars, rods, sections and shapes | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Plastic semi-finished products: Plates, sheet, film and tapes | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Light metal compounds | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Inorganic chemicals NES | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Compressed and liquefied gases. Chemicals for refrigeration | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Organic acids, their anhydrides and acid halides | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Hydrocarbons and halocarbons | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Alcohols and epoxides | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Phenols, polyphenols, ethers, aldehydes, ketones, quinones | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Amines, including salts, amides and other organic nitrogen compounds NES | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Esters and salts of organic acids | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Miscellaneous organic chemicals. Mineral and organo-metallic compounds | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Raw materials for pharmaceuticals | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Natural resins and pitch | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Synthetic rubbers, resins, latices and other precursors | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Paints and primers | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Varnishes, lacquers, stains, distempers | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Adhesives, synthetic | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Starch, gelatine and natural adhesives | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mastics, putties and sealing compounds | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Chemical additives for food and beverages | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Chemicals and auxiliaries for rubber and plastics | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Chemicals for paint, lacquer and varnish making | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Textile products for industrial use (trade) | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Rubber and plastic products for industrial use (trade) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical products (trade) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Compressed and liquefied gas (trade) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Related Keywords
company profile eastman chemical, voridian usa 2007
| Kompass ID | US463954 |
| Date established | 1993 |
| Number of employees (total in the company) | 10000 |
| Company type | Head Office |
| PO Box Address | PO Box 431, Kingsport, TN 37662 |
| SIC Codes: | 2821, 2824, 2851, 5162, 5169, 2891, 3086, 28210, 28190, 28240, 28510, 28690, 28910, 30810, 30860, 51620, 51690, 2819 |
| Other locations | Asia Pacific Headquarters #05-04 Winsland House 1, 3 Killiney Rd, Singapore 239519 Phone: (65) 6831-3100 |
| Eastman Chemical B.V. Fascinatio boulevard 602-614, 2909 VA Capelle aan den IJssel, The Netherlands Phone: +31 10 2402 111 | |
| Eastman Chemical Company Latin America 9155 South Dadeland Blvd, Suite 1116, Miami, FL 33156, USA Phone: 1 (305) 671-2800 | |
| Email addresses | Email us today |
| Web Site | http://www.eastman.com |
| http://www.eastman.com.cn | |
| http://www.eastman.com.mx | |
| http://www.eastman.com.br | |
| http://www.ru.eastman.com | |
| Approx.Sales: (2009) | 5000000000 USD |

