Fastenal Company, Corporate Headquarters
2001 Theurer Boulevard
Winona, MN 55987
United States
- Tel:+1 507 454-5374
- Fax:+1 507 453-8049 NO FAX
- Management
Fastenal Inventory Management - Furnishing hardware and bodywork
OEM Fasteners and Custom Manufacturing
FAST 10000SL Industrial Vending Locker System
FAST 5000 Industrial Vending Machine - Raw materials, energy
Body Guard Safety Products
Activities
Fastenal [Nasdaq: FAST]is North America's largest fastener distributor and an efficient source for a vast range of OEM, MRO and construction products. Supported by the company's global sourcing and logistics operations, each of Fastenal's 2,600+ stores (currently including North America, Panama, Colombia, Brazil, UK, Hungary, Czech Republic, Romania, Italy, Germany, The Netherlands, Sweden, Malaysia, Singapore, Thailand and China) tailors its inventory and service to meet the needs of local customers -- making regular service calls and same-day deliveries, managing a lean flow of inventory to points of use, and providing a level of service that saves customers time and money. Fastenal's product offering is complemented by a spectrum of services and solutions, including industrial vending (FAST Solutions), custom manufacturing, engineering support, highly-trained industry specialists, and various industrial services. Learn more at www.fastenal.com
Trade names
FASTENAL
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
= Website link
= Catalogue
= Showcase
Products & services
Industrial vending machines and services: supplies you need, at your fingertips!
Quote or request for information
2,600+ store locations providing OEM, MRO and Construction Supplies and Vending
Quote or request for information
| Kompass code description | |||||||||||||||||||||||||||
|
Application software packages, business, office, professional and financial | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Reconditioning, repair and maintenance services | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Coin operated equipment, vending machines | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Chain stores and supermarkets | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Stationery, office requisites, equipment for draughtsmen and surveyors. Artists materials (trade) | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Chemical products (trade) | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Industrial components NES (trade) | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Building materials and supplies (trade) | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Ironmongery and hardware (trade) | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Machinery and equipment for metallurgy and metalworking (trade) | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Hydraulic and pneumatic machinery and equipment (trade) | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Mechanical handling equipment (trade) | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Fire-fighting, safety and security equipment (trade) | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Electrical and electronic products for industrial use. Batteries (trade) | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Office machinery, equipment and furniture (trade) | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Management services | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Hire and rental of vending machines, jukeboxes, gambling and gaming machines | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Kompass ID | US820353 |
| Date established | 1967 |
| Number of employees (total in the company) | 16000 |
| Company type | Head Office |
| Quality assessment | ISO 9001: 2008 |
| SIC Codes: | 5072,5085,5087,5084 |
| NAICS Codes: | 339993 |
| Email addresses | Email us today |
| Web Site | http://www.fastenal.com |
| Approx.Sales: (2011) | 2770000000 USD |
