Let us manage your search
Use the search box:
Shanghai Goldenlife I&E Co. Ltd.
Shanghai Goldenlife I&E Co. Ltd.
12D Lancun Bldg., 1381 Dongfang Road, Pudong New Area
Shanghai Shanghai 200127
China
- Tel:+86 21 50890037
- Fax:+86 21 58391500
- Tel:+86 21 50890038
- Tel:+86 21 50890039
- Products & services
- General information
- Executives
Activities
Our company is a combination of industry and commerce, mainly export wooden housewares, toys, iron art crafts and hardwares. We have established our business relations in Europe and America, and more than 20 countries in the world.
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||
|
I E | Mouldings and frames, wooden | |||||||||||||||||||||
|
|||||||||||||||||||||||
|
I E | Household articles, wooden | |||||||||||||||||||||
|
|||||||||||||||||||||||
|
I E | Wooden articles, miscellaneous | |||||||||||||||||||||
|
|||||||||||||||||||||||
|
I E | Cane, wicker, straw, rush and bamboo products | |||||||||||||||||||||
|
|||||||||||||||||||||||
|
I E | Furniture, domestic | |||||||||||||||||||||
|
|||||||||||||||||||||||
|
I E | Furniture, garden and outdoor | |||||||||||||||||||||
|
|||||||||||||||||||||||
|
I E | Rubber tubes and flexible hoses | |||||||||||||||||||||
|
|||||||||||||||||||||||
|
I E | Household articles, metal | |||||||||||||||||||||
|
|||||||||||||||||||||||
|
I E | Scissors, shears, razors and blades | |||||||||||||||||||||
|
|||||||||||||||||||||||
|
I E | Pliers, clamps and similar tools | |||||||||||||||||||||
|
|||||||||||||||||||||||
|
I E | Screwdrivers, spanners and similar tools | |||||||||||||||||||||
|
|||||||||||||||||||||||
|
I E | Electric lighting equipment, outdoor | |||||||||||||||||||||
|
|||||||||||||||||||||||
|
I E | Festival articles and decorations, flags and amusement novelties | |||||||||||||||||||||
|
|||||||||||||||||||||||
|
I E | Paintbrushes and rollers | |||||||||||||||||||||
|
|||||||||||||||||||||||
|
I E | Filing systems | |||||||||||||||||||||
|
|||||||||||||||||||||||
|
I E | Office requisites | |||||||||||||||||||||
|
|||||||||||||||||||||||
|
I E | Party and educational games | |||||||||||||||||||||
|
|||||||||||||||||||||||
|
I E | Toys and games, wooden | |||||||||||||||||||||
|
|||||||||||||||||||||||
|
I E | Toy and game components | |||||||||||||||||||||
|
|||||||||||||||||||||||
- Number of employees (total in the company) : From 11 to 20
- Turnover : 5 to 10 million RMB
- Registered Capital: : RMB
Do you need more information about this company?
Register and buy credits !
Do you need a more efficient tool to analyze and choose your business partners?
