Anji lvzhou Bamboo & Wood Industry Co., Ltd.
Fantan Village, Dipu Town
Zhejiang Anji, Zhejiang 313300
China
- Tel:+86 572 5228598
- Fax:+86 572 5228598
- Fax:+86 572 5118899
- Products & services
- General information
- Executives
Activities
Anji lvzhou Bamboo & Wood Industry Co. Ltd. is one of the fastest growing manufacturers in bamboo industry. Located in Anji county, which is well-known as the famous Hometown of Chinese Bamboo, we have years of experience in bamboo planting and processing. Our company now has a factory with an area of 10,000 square feet and over 100 employees.
We are a professional manufacturer in designing and producing bamboo products, such as bamboo rugs, bamboo mats, bamboo shades, bamboo placemats, bamboo tablerunners, and bamboo cushions. By adopting advanced technology and using the quality control system, our company has established a reputation of high quality with competitive prices among clients.
Our mission is to build an environmentally and socially responsible company using advanced technology. On the basis of mutual benefit, we warmly welcome friends to join us in the development of bamboo products.
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Tapestries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Carpets, rugs and mats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Household linen and soft furnishings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Structural woodwork, carpentry, builders' joinery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Household articles, wooden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Cane, wicker, straw, rush and bamboo products | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Mattresses, cushions and pillows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Cardboard articles, die-cut, embossed, pressed and printed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Souvenirs, non-promotional giftware and novelties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Promotional articles and corporate giftware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Textile furnishings (trade) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Domestic furniture, wicker and caneware (trade) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Building materials and supplies (trade) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Number of employees (total in the company) : From 51 to 100
