Qingdao Bestyear Trading Co. Ltd.
Room 1301,No 27 New Tai'an Road
Shandong Qingdao, Shandong 266001
China
- Tel:+86 532 82863929
- Fax:+86 532 82863970
- Tel:+86 532 82868559
- Products & services
- General information
- Executives
Activities
Established in 1997, Qingdao Bestyear Trading Co., Ltd. is a professional manufacturer/exporter of arts and crafts mainly made of natural materials, such as wheat straw, maize straw, seagrass, rush, some products made of artificial materials such as paper straw, PVC, PP fiber.
Located in Pingdu, a small town near Qingdao seaport, our factory not only enjoy convenient transportation, but also economical production resources, and with over 20 designers and craftsmen devoting themselves to developing new styles and introducing new materials, we can offer big variety of functional and fashionable bags, baskets, mats, hats etc. Made from well-selected natural ecological friendly materials. Meanwhile we always welcome customers' designs & specifications and gladly accept opportunities to work with new ideas of products to develop.
On the basis of equality and mutual benefit, we wish to cooperate with companies around the world. We will make our every endeavor to gain 100% customer satisfaction, with regard to fashionable unique design, consistent superior quality, timely delivery and competitive prices. If you are interested in any of our series, please contact us with details of your specific orders. We hope to receive your correspondences in the near future.
Export
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Headgear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Cane, wicker, straw, rush and bamboo products | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Furniture, cane and wicker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Paper packagings, bags and sacks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Bags and sacks, plastic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Domestic furniture, wicker and caneware (trade) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Number of employees (total in the company) : From 21 to 50
- Registered Capital: : RMB
