Changsha Xinwanwu Industrial Products Co., Ltd.
Rm.728, Qianxihuacheng Bldg., 2 North Station Road
Hunan Changsha, Hunan 410001
China
- Tel:+86 731 85587909
- Fax:+86 731 85583706
Activities
Changsha Xinwanwu Industrial Products Co.,Ltd is a worldwide supplier of Metal Powder, CBN, Synthetic diamond and Diamond tools. Founded in 2000, company focuses on the research, development, production and sales agent of abrasives.
On the basis of the development of the general trade, the company is also seeking jointly developing export business with production bases and protocol factories. Through more than ten years operation, in which we insist on strengthening stringent quality management and employee training, our products enjoyed a high reputation in overseas markets.
We appreciate any opportunities available to show you our quality and cost-effective production line, and are all ready to answer any questions you may ask and to do our outmost to meet your any specific demand.
Our main products:
1: Metal powder: Self-fluxing alloy powders; Brazing alloy powders; Powders for powder metallurgy, cemented carbide, diamond tools, magnetic materials; Cobalt/Nickel based self-flux alloy powder
2: Abrasives: Synthetic diamond,Metal bond synthetic diamond (MBD), Resin bond RVD/RVE/RVEG diamond, Synthetic diamond Micron powder; CBN Grits and Micron powder; Synthetic diamond grits & powder; Monocrystal synthetic diamond; Diamond powder for grinding and polishing; Wheel-size synthetic diamond abrasive( metal, electroplated, resin and vitrified bond tools)
3: Chemical vapour deposition(CVD) synthetic diamond: DC Arc Plasma Jet CVD; Black, lighttight hot-filament CVD
4: Grinding wheel:Vitrified diamond & CBN wheels; Ultra thin diamond & CBN cutting blades;Resin bonded diamond & CBN wheels
5: PDC: Polycrystalline diamond compact(PDC) cutters for oil&gas, Coal Mining drill, hardrock mining; Polycrystalline diamond composite(PDC)
6: PCD: Polycrystalline diamond(PCD)compact; PCD lapping abrasive powder;
7: Coated products: electro-coated and chemical-coated; diamond, CBN and Micron coated with nickel(Ni), titanium(Ti), copper(Cu);
8:Others:HPHT large single crystal synthetic diamond; High performance tungsten carbide drill bits;Diamond Saw Blade; Diamond segment; PCBN Cutting Tools.
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Abrasive media | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Abrasive coated products | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Abrasive tools | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Solders, brazing and fusible alloys | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Metal grains, flakes, granules, shot, powders and fibres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Sintered metals and products | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Tools, diamond and hard metal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Quarrying and stoneworking machinery and equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Drilling rig machinery and equipment for water wells | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Drilling machinery and equipment for oil and gas rigs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Wire drawing machinery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Grinding and sharpening machines for tools | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Tools for chip removing machine tools, metalworking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Metal surface coating and metallising contractors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Diamonds, industrial, bort, grit and powder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kompass ID | CN140388 |
| Date established | 2000 |
| Company type | Head Office |
| Registration number | 430102000045332 |
| Email addresses | Email us today |
| Web Site | http://www.himmdiamond.com |



