China Hi-Tech Fair (CHTF) November 16-21 2012 Shenzhen Convention & Exhibition Center (SZCEC), China
Shenzhen Convention and Exhibition Center, Fuhua Third Road, Futian District
Guangdong Shenzhen, Guangdong 518048
China
- Tel:+86 755 82848800
- Fax:+86 755 82848700
- Tel:+86 755 82848881
Activities
China Hi-Tech Fair (CHTF)
Fair Date: November 16-21 2012
Fair Venue: Shenzhen Convention & Exhibition Center
Address: Fuhua 3rd Road, Futian District, Shenzhen, P.R. China.
Organizer: China Hi-Tech Transfer Center (Shenzhen Convention & Exhibition Center Management Co. Ltd.)
No. of Exhibitors: 2,800.
No. of Visitor: 500,000.
Ticket: RMB 50 per each, free for registered visitors.
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||
|
Exhibition and conference organisers | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| Kompass code description | |||
| Solar energy systems and equipment | |||
| Alternative energy equipment NES | |||
| Water, sewage and industrial effluent treatment plant and equipment | |||
| Domestic refuse and industrial waste collection and disposal plant and equipment | |||
| Servers and large scale computers | |||
| Desktop computers, portable computers and related devices | |||
| Circuit boards and microprocessors for computers | |||
| Network equipment, switches and terminators | |||
| Integrated computer systems | |||
| Operating systems. System and development software | |||
| Software, database management system (DBMS) | |||
| Equipment for the renewable energy industry (trade) | |||
| Computers, software, computer peripherals and auxiliary units (trade) |
| Kompass ID | CN175532 |
| Date established | 2008 |
| Number of employees (total in the company) | 300 |
| Company type | Head Office |
| Office Hours: | Mon-Fri 8:30-17:30 |
| Registration number | 440301103318047 |
| Email addresses | Email us today |
| Web Site | http://www.chtf.com |
| Registered Capital: | 50000000 RMB |
| Immediate Parent : | ShenzhenInvestment Holdings Co. Ltd. |


