Shenzhen Yibi Jewelry Co., Ltd.
2/F, 3 Huayuan Road, Baolong New Estate, Longhua
Town
Guangdong Shenzhen, Guangdong 518109
China
- Tel:+86 755 28152560
- Fax:+86 755 28152121
- Products & services
- General information
- Executives
Activities
We are the leading manufacturer and exporter of Silver& ceramic & tungsten &stainless steel &titanium Jewellery in China.
Jewellery including rings bracelet necklace earrings pendent cuff links.Our company established in 2009 and had rich experience on the production and promotion of fashion metal jewellery. We have more than 150 workers and our monthly production capacity is 50,000 Pcs.Our ceramic silver ring and tungsten wood ring are very hot-selling products. They are especially welcomed by European and American market for its fantasy designs & competitive price and high quality. We have our design and art department. OEM&ODM are all acceptable.Very Welcome to visit our factory!
falcon@chinayibi.com
Head office:Shenzhen Yibi Jewelry Co. Ltd。
Factory:Ceramic /Tungsten/ Stainless Steel /Titanium Jewelry
Trade names
YIBI (China) YIBI Jewelry
ST.BLANC
Export
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Jewellery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Costume jewellery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Souvenirs, non-promotional giftware and novelties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Promotional articles and corporate giftware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Importers and exporters, general | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Watches and clocks (trade) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Jewellery (trade) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Costume jewellery (trade) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Fancy goods and giftware (trade) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Regional handicrafts (trade) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Metals and semi-manufactured metal products (trade) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Turnover : 50 to 100 million RMB
- Registered Capital: : RMB
