Haeberlin & Co AG
|
|
Am Platz 2 8126 Zumikon
Switzerland
Phone : +41 44 312 41 44
Fax : +41 44 312 12 42
|
|

Visit our site
|
Geschäftstätigkeit [German]
Import, Vertretungen und Grosshandel
Rohstoffe, Chemikalien, Lebensmittelzusatzstoffe;
Maschinen, Anlagen, anwendungstechnische Komponenten
für die Nahrungsmittel-, Getränke-Industrie
Textil-, Holz-, Papier-Industrie
Chemische-, Lack- und Farbenindustrie
Pharma- und Kosmetikindustrie; den Abwasserbereich
Trade names
Export
Western Europe
Import
Western Europe
Kompass product & service categories
P = Manufacturer
D = Distributor
S = Service provider
E = Export
I = Import

= website link

= showcase
» Key products and services
| | Description of the Kompass classification codes |
|---|
| I |  Organic acids, their anhydrides and acid halides
|
|---|
|
|
|---|
» Other products and services
| | Description of the Kompass classification codes |
|---|
| I |  Amines, including salts, amides and other organic nitrogen compounds NES
|
|---|
| I |  Waxes and wax products
|
|---|
| I |  Pigments, natural
|
|---|
| I |  Chemicals and auxiliaries for rubber and plastics
|
|---|
| I |  Metal grains, flakes, granules, shot, powders and fibres
|
|---|
| I |  Barriers, grilles, railings, fences and gates, metal
|
|---|
| I |  Tanks and vats, metal, for liquids
|
|---|
| I |  Gauze, cloth and netting, metal
|
|---|
| I |  Filters and strainers, metal
|
|---|
| I |  Boilers and accessories
|
|---|
| I |  Heat exchangers, cooling towers, water condensers and radiators
|
|---|
| I | Air filtration, dust and fume collection and extraction equipment
|
|---|
| I |  Bakery machinery and equipment
|
|---|
| I |  Syrup, candied fruit and jam making plant and equipment
|
|---|
| I |  Vegetable and fruit processing machinery and equipment, industrial
|
|---|
| I |  Drinks industry machinery and equipment NES
|
|---|
| I |  Soft drink and fruit juice production plant and equipment
|
|---|
| I |  Food industry plant and equipment NES
|
|---|
| I |  Crushers, mills and pulverisers
|
|---|
| I |  Screeners, mixers, blenders, granulators and centrifuges
|
|---|
|  Driers, concentrators, evaporators, crystallisers for the chemical and allied industries
|
|---|
|  Filters and strainers
|
|---|
|  Ancillary equipment for the chemical and allied industries
|
|---|
| I |  Laboratory equipment, general
|
|---|
|  Pharmaceuticals and cosmetics production plant and equipment
|
|---|
|  Water, sewage and industrial effluent treatment plant and equipment
|
|---|
|  Packaging, filling and dosing machinery for liquids, pastes, viscous and semi-solid products
|
|---|
| I |  Importers and exporters, general
|
|---|
| I |  Food products NES (trade)
|
|---|
| I |  Chemical products (trade)
|
|---|
| I |  Machinery and equipment for the food and beverage industry (trade)
|
|---|
| I |  Machinery and equipment for the chemical and pharmaceutical industries and laboratories (trade)
|
|---|
| I |  Machinery and equipment for the rubber and plastics industries (trade)
|
|---|
Related Keywords
balco precision gmbh export, haeberlin & co , haeberlin & co ag, microfluidics european geschäftsleitung
© 2007 Kompass International Neuenschwander SA Terms & Conditions