Vimal Organics Limited
|
|
D - 35 BSR Industrial Area Ghaziabad - 201009, Uttar Pradesh
India
Phone : +91 120 2866924 [more]
Phone : +91 120 2866264 Mobile No.: : +91 98103 37904
Fax : +91 120 2867108
|
|

Visit our site
|
Nature of business [English]
Activities:
Manufacturers and Exporters of Bentonites, Activated Bleaching Earth, Salt Refining Plant, Chlor Alkali Plant, Sulphuric Acid Plant, Sugar Plant, Paper Plant, Soap Productive Plant and Secondary Lead Smelting Plant / Unit. We undertake turnkey projects for various plants.
Trade names
Export
Worldwide
Kompass product & service categories
P = Manufacturer
D = Distributor
S = Service provider
E = Export
I = Import

= website link

= showcase
Products & services
| | Description of the Kompass classification codes |
|---|
| E |  Gravel, sand and earth
|
|---|
| E |  Chemicals for textiles
|
|---|
| E |  Boilers and accessories
|
|---|
| E |  Heat exchangers, cooling towers, water condensers and radiators
|
|---|
| E |  Sugar refinery machinery and equipment
|
|---|
| E |  Grain and maize/corn pre-processing machinery and equipment, industrial
|
|---|
| E |  Flour, semolina and rice milling and processing machinery and equipment
|
|---|
| E |  Edible vegetable oil and fat processing plant and equipment
|
|---|
| E |  Dairy industry machinery and equipment
|
|---|
| E |  Food industry plant and equipment NES
|
|---|
| E |  Inorganic chemical production plant and equipment
|
|---|
| E |  Organic chemical production plant and equipment
|
|---|
| E |  Chemical plant and equipment for miscellaneous processes
|
|---|
| E |  Acid production plant and equipment
|
|---|
| E |  Alkali, phosphate, superphosphate production plant and equipment
|
|---|
| E |  Crushers, mills and pulverisers
|
|---|
| E |  Screeners, mixers, blenders, granulators and centrifuges
|
|---|
| E |  Driers, concentrators, evaporators, crystallisers for the chemical and allied industries
|
|---|
| E |  Industrial oil and grease production plant and equipment
|
|---|
| E |  Soap and glycerol/glycerine production plant and equipment
|
|---|
| E |  Packaging, filling and dosing machinery for solid, granular and fragmented materials
|
|---|
| E |  Papermaking plant and equipment
|
|---|
| E |  Opencast mining machinery and equipment
|
|---|
| E |  Continuous mechanical handling and storage equipment for bulk
|
|---|
| E |  Handling equipment parts and accessories
|
|---|
| E |  Furnaces, kilns, ovens and ancillary equipment for metal smelting and melting
|
|---|
Related Keywords
what are the major exporter of vimal textiles, vimal vegetqable oils copmany, sugar refinery equipment supplier in india, activated bleaching earth processing machinery suppliers, plant locations of vimal textiles in india, vimal organics owners, vimal organics aggarwal, plant equipments supplier bleaching earth, plant organics limited turnover , profile of vimal industery, e-mail vimal organics, bimal india equip machinary , manufacturer of salt refine machinary, vimal oil & food limited, glycerine plants and equipments in india, vimal distributor, vimal organics ltd, vimal organics ltd-india , s.k. aggarwal director vimal organics, major plant and machinery for chlor alkali plant, vimal soaps, vimal organics ltd. jamnagar, plant & machinery of activated bleaching earth, vimal organics ltd., bleaching earth industries names, vimal organic ltd ghaziabad
© 2007 Kompass International Neuenschwander SA Terms & Conditions