Strenometer ApS
Kongevejen 213 2830 Virum
Denmark
Phone : +45 45 95 07 00
Fax : +45 45 95 07 07
|
|

Visit our site
|
Virksomhedsbeskrivelse [Danish]
Handel, import og agentur
Maskiner og afprøvningsapparater for
farve-, lak- og textilindustrien m.m.
ERICHSEN, lakprøveapparater
X-RITE, farvemåling
ELCOMETER, instrumenter m.v.
Klimatest (vejrtest, lysægthed og brandprøve)
Tæthedsudstyr (emballage)
Lagtykkelsesmålere
Trade names
Agent
| Agent | Atlas Material Testing Technology |
| | Elcometer - Manchester |
| | Erichsen - Hemer-Sundwig |
| | Kuntze, Dr.A. - Düsseldorf |
| | SDL-Atlas Ltd. |
| | Thwing-Albert |
| | Winkworth Machinery |
| | X-Rite |
| | Xenotest (Germany) |
Import
Germany, United Kingdom, United States
Western Europe, North America
Kompass product & service categories
P = Manufacturer
D = Distributor
S = Service provider
E = Export
I = Import

= website link

= showcase
Products & services
| | Description of the Kompass classification codes |
|---|
| I |  Ultrasonic, ultraviolet (UV), infrared and radiological equipment for industrial and scientific use 
|
|---|
| I |  Electro-medical and electro-biological equipment
|
|---|
| I |  Electrical and electronic test equipment 
|
|---|
| I |  Electrical and electronic measuring, monitoring and controlling instruments for various applications 
|
|---|
| I |  Static and tensile testing equipment
|
|---|
| I |  Dynamic testing equipment 
|
|---|
| I |  Testing equipment for building materials
|
|---|
| I |  Testing equipment for paper and paper pulp
|
|---|
| I |  Testing equipment for the rubber, plastic and leather industries 
|
|---|
| I |  Testing equipment for textiles 
|
|---|
| I |  Testing equipment for colours, paints and varnishes 
|
|---|
| I |  Testing equipment for materials and products NES
|
|---|
| I |  Testing equipment for metals 
|
|---|
|  Testing and analysing equipment for the chemical, pharmaceutical and cosmetic industries
|
|---|
| I |  Refractometers and other optical instruments
|
|---|
| I |  Meteorological equipment
|
|---|
| I |  Underwater testing and measuring instruments
|
|---|
| I |  Length, surface and volume measuring instruments 
|
|---|
| I |  Measuring instruments, mechanical and optical NES
|
|---|
| I |  Temperature measuring instruments
|
|---|
| I |  Moisture, specific gravity, pH, fluid conductivity and viscosity measuring instruments 
|
|---|
| I |  Precision measuring instrument components and accessories
|
|---|
| I |  Screeners, mixers, blenders, granulators and centrifuges
|
|---|
| I |  Paint, varnish, enamel and ink production plant and equipment 
|
|---|
|  Water, sewage and industrial effluent treatment plant and equipment 
|
|---|
© 2007 Kompass International Neuenschwander SA Terms & Conditions