MANZARO Global Ventures Ukrainian Agency
|
|
Kyivska St.48, Petropavlivska Borschahivka Kyievo-Sviatoshynskyi Dist., Kyiv Reg. 08130
Ukraine
Phone : +380 44 4927744 [more]
Phone : +380 44 4927245
Fax : +380 44 4927744
|
|

Visit our site
|
Nature of business [English]
Activities:
MANZARO is a UK company, with a Global Marketing & Sales office in Kiev and Production & Export office in Singapore. MANZARO offers two main products: COFICOFI instant coffee mixes 3-in-1 and 2-in-1 (iavailable in 8 different flavors) and BONLIFE microwave cooking popcorn (available in 4 flavors). Also MANZARO deals with food industry raw materials: non-dairy creamer, milk powder, coffee. The products are exported to 36 countries worldwide. New importers/distributors are welcome!
Trade names
| COFICOFI (UK) | |
| Bonlife (UK) | |
| Manzaro (UK) | |
Export
Poland, Hungary, Iran, Jordan, Ghana, Kuwait, Morocco, Pakistan, Georgia, Argentina, Moldova, Belarus, United Arab Emirates, Saudi Arabia, India, United Kingdom, Brunei Darussalam, Egypt, Syrian Arab Republic
Import
Singapore, Spain, China, Brazil
Kompass product & service categories
P = Manufacturer
D = Distributor
S = Service provider
E = Export
I = Import

= website link

= showcase
» Key products and services
| | Description of the Kompass classification codes |
|---|
| EI |  Plantation products
|
|---|
| D | Coffee plantation products |
|---|
|
|---|
| E |  Biscuits, crackers, crisps and savoury snacks
|
|---|
| P | Savoury snacks, packaged |
|---|
| P | Popcorn |
|---|
|
|---|
| E |  Coffee and coffee substitutes
|
|---|
| P | Coffee beans, raw |
|---|
| P | Coffee beans, roasted |
|---|
| P | Coffee beans, caffeine-free/decaffeinated |
|---|
| P | Coffee, African |
|---|
| P | Coffee, Brazilian |
|---|
| P | Coffee, Central America |
|---|
| P | Coffee, Colombian |
|---|
| P | Coffee, Guinean |
|---|
| P | Coffee, Indian |
|---|
| P | Coffee, Arabica |
|---|
| P | Coffee, organic |
|---|
| P | Coffee, ground |
|---|
| P | Coffee, blended |
|---|
| P | Coffee, caffeine-free/decaffeinated |
|---|
| P | Coffee, fig |
|---|
| P | Coffee, malt |
|---|
| P | Coffee with chicory |
|---|
| P | Mixtures, coffee and coffee substitute |
|---|
| P | Coffee powder, instant |
|---|
| P | Coffee powder, instant, with milk and sugar |
|---|
| P | Cappuccino mixes, instant |
|---|
| P | Coffee capsules |
|---|
| P | Coffee in tins |
|---|
| P | Coffee in cup filters |
|---|
| P | Coffee, vacuum packed |
|---|
| P | Coffee, packaged |
|---|
| P | Coffee for vending machines |
|---|
| P | Coffee extracts |
|---|
| P | Coffee admixtures |
|---|
| P | Coffee spreads |
|---|
| P | Coffee substitutes |
|---|
|
|---|
| E |  Lemonade, carbonated and soft drinks
|
|---|
| P | Soft drinks, coffee based |
|---|
|
|---|
| EI |  Commodity merchants
|
|---|
| D | Commodity merchants, unroasted coffee |
|---|
|
|---|
| EI |  Agricultural and plantation products other than tobacco (trade)
|
|---|
| D | Coffee (trade) |
|---|
| D | Coffee beans (trade) |
|---|
|
|---|
| EI |  Food products NES (trade)
|
|---|
| D | Crisps, popcorn and snacks (trade) |
|---|
| D | Coffee, tea and infusion products (trade) |
|---|
|
|---|
| EI |  Beverages (trade)
|
|---|
| D | Tea and coffee, ready to drink (trade) |
|---|
|
|---|
» Other products and services
| | Description of the Kompass classification codes |
|---|
| E |  Plantation agents
|
|---|
| EI |  Milk, condensed and dried
|
|---|
| EI |  Desserts, non-dairy
|
|---|
| EI |  Food, dehydrated and freeze-dried
|
|---|
| EI |  Health and diet products
|
|---|
| E |  Food processing and packaging services
|
|---|
| EI |  Importers and exporters, general
|
|---|
| EI |  Dairy products (trade)
|
|---|
| E |  Foreign representative offices
|
|---|
© 2007 Kompass International Neuenschwander SA Terms & Conditions