Texpart Svenska AB
Polygonv 1 18766 Täby
Sweden
Phone : +46 8 732 54 00
Fax : +46 8 732 57 00
|
|

Visit our site
|
Verksamhet [Swedish]
Import och Försäljning
Industriagenturer, finmekanik. Legotillverkning av
precisionskomponenter, mikromekanik och
medicinteknik från Schweiz. Aluminiumprofiler,
stålprofiler. Keramer, safirer, rubiner, mikromagneter.
Precisionsbearbetning och -formsprutning av
specialplaster. Borrslipmaskiner, heningsmaskiner,
läppningsmaskiner.
Trade names
| Animex | |
| Comadur | |
| Delapena | |
| Gepard | |
| Kemet | |
| Lapmaster | |
| Megapoint | |
Agent
| Agent | Animex |
| | Berger AG |
| | Comadur SA |
| | Delapena |
| | Kemet |
| | Lapmaster |
| | Raytec Systems AG |
| | Texpart Handels AG (Switzerland) |
Export
Western Europe, Skandinavien
Import
Switzerland, United Kingdom, Germany
Western Europe
Kompass product & service categories
P = Manufacturer
D = Distributor
S = Service provider
E = Export
I = Import

= website link

= showcase
Products & services
| | Description of the Kompass classification codes |
|---|
| EI |  Porcelain and ceramic products, commercial and industrial. Ceramic pastes
|
|---|
| EI |  Abrasive media
|
|---|
| EI |  Abrasive tools
|
|---|
| EI |  Light metal semi-manufactured products
|
|---|
| EI |  Nuts, bolts and washers, metal, non-turned
|
|---|
|  Springs, mechanical shock absorbers and dampers
|
|---|
| EI |  Optical lenses and glasses. Optical mirrors
|
|---|
| EI |  Refractometers and other optical instruments
|
|---|
| EI |  Measuring instruments, mechanical and optical NES
|
|---|
| EI |  Motor vehicle servicing and repair equipment
|
|---|
| EI |  Grinding and sharpening machines for tools
|
|---|
| EI |  Metal polishing, honing and lapping machines
|
|---|
| EI |  Tools for chip removing machine tools, metalworking
|
|---|
| EI |  Metalworking machine tool ancillary equipment and accessories
|
|---|
| EI |  Metal forging, stamping and hot pressing contractors
|
|---|
| EI |  Metal machining contractors
|
|---|
| EI |  Metal precision machining contractors
|
|---|
| EI |  Machining of materials other than metals, plastics and rubber
|
|---|
| EI |  Prototype and mechanical construction contractors
|
|---|
| EI |  Jewels for watches and instruments
|
|---|
| EI |  Machinery and equipment for metallurgy and metalworking (trade)
|
|---|
| EI |  Calibration services
|
|---|
Related Keywords
ab svenska precisions, texpart sweden, texpart precision metal, animex turnover 2006
© 2007 Kompass International Neuenschwander SA Terms & Conditions