CALBERSON ROMÂNIA
|
|
Şoseaua de Centură 28-35 Chiajna 077040
Romania
Phone : +40 21 207.67.14 [more]
Phone : +40 21 207.67.65 Phone : +40 21 207.67.53
Fax : +40 21 207.67.47
|
|

Visit our site
|
Obiectul de Activitate [Romanian]
Activities (EN)/Activităţi (RO):
- Transport de marfă (terestru, maritim, feroviar, aerian), în toată lumea;
- Comisionar vamal;
- Servicii de logistică;
- Transport naţional rutier şi feroviar.
Kompass product & service categories
P = Manufacturer
D = Distributor
S = Service provider
E = Export
I = Import

= website link

= showcase
» Key products and services
| | Description of the Kompass classification codes |
|---|
|  Rail transport services
|
|---|
| S | Container transport services, railway |
|---|
| S | Refrigerator car transport services, railway |
|---|
| S | Rail transport services, tank wagon |
|---|
| S | Railway transport services, international |
|---|
|
|---|
|  Road haulage, part loads
|
|---|
| S | Road transport services, national, part loads |
|---|
| S | Road transport services, international, part loads |
|---|
| S | Part loads haulage, one tonne minimum |
|---|
| S | Groupage services, freight containers or trailers |
|---|
| S | Road haulage services, isothermal container |
|---|
| S | Trans-shipping services, road haulage |
|---|
|
|---|
|  Road transport services classified by type of freight
|
|---|
| S | Road transport services, refrigerated |
|---|
| S | Road transport for motor vehicles |
|---|
| S | Road transport services for railway wagons |
|---|
| S | Road transport services, foodstuffs |
|---|
| S | Road transport services, plants and flowers |
|---|
| S | Road transport services for pharmaceuticals |
|---|
| S | Road transport services for clothes on rails |
|---|
| S | Road transport services for data processing equipment |
|---|
| S | Road transport services for national and international exhibition and fair equipment |
|---|
| S | Road transport services, machinery |
|---|
| S | Road transport services, industrial equipment |
|---|
| S | Road transport services, agricultural machinery and equipment |
|---|
| S | Road transport services, furniture industry |
|---|
| S | Road transport services, international, for perishable goods |
|---|
|
|---|
|  Shipping services, passenger and freight
|
|---|
| S | Container transport services, ocean |
|---|
| S | Cargo services, ocean |
|---|
| S | Cargo services, coastal |
|---|
| S | Non-vessel operating common carriers (NVOCC) |
|---|
| S | Shipbrokers |
|---|
|
|---|
|  Ferry services
|
|---|
| S | Ferry services, sea, cargo |
|---|
|
|---|
|  Inland waterway transport services
|
|---|
| S | Cargo services, river and inland waterway |
|---|
|
|---|
|  Stevedoring, harbour and dock services, ship attendance
|
|---|
| S | Handling services, freight container, dock and harbour |
|---|
|
|---|
|  Shipping and forwarding agents
|
|---|
| S | Shipping and forwarding agents, national |
|---|
| S | Shipping and forwarding agents, international |
|---|
| S | Shipping and forwarding agents, with freight container facilities |
|---|
| S | Shipping and forwarding agents, sea transport |
|---|
| S | Shipping and forwarding agents, inland waterway transport |
|---|
| S | Forwarding agents, road transport |
|---|
| S | Forwarding agents, air transport |
|---|
| S | Forwarding agents, rail transport |
|---|
| S | Forwarding agents with own warehouses |
|---|
| S | Freight consolidators |
|---|
| S | Assistance and terminal services, railway goods transport |
|---|
| S | Trans-shipping services, intermodal road-rail transport |
|---|
| S | Forwarding agents for perishable goods |
|---|
| S | Shipping agents, food, beverages |
|---|
| S | Customs clearance agents, rail freight |
|---|
| S | Customs clearance agents, road freight |
|---|
| S | Railway agents |
|---|
| S | Part load matching and coordinating services |
|---|
|
|---|
|  Warehouses and storage sites
|
|---|
| S | Warehouses, general storage |
|---|
| S | Warehouses, bonded |
|---|
| S | Warehouses, controlled temperature |
|---|
| S | Warehouses for dry goods |
|---|
| S | Warehouses with handling facilities |
|---|
| S | Warehouse letting services |
|---|
|
|---|
|  Warehouse services, specialised
|
|---|
| S | Palletised warehousing |
|---|
| S | Warehousing and distribution services, medical and pharmaceutical goods |
|---|
| S | Warehousing and distribution services, printing industry |
|---|
| S | Warehousing and distribution services, wine |
|---|
| S | Warehouses with distribution facilities, clothing industry |
|---|
| S | Warehouses with distribution facilities, electrical goods |
|---|
| S | Warehouses with distribution facilities, furniture industry |
|---|
|
|---|
» Other products and services
| | Description of the Kompass classification codes |
|---|
|  Materials management (logistics) consultants
|
|---|
Related Keywords
société calberson, présentation de la société calberson
© 2009 Kompass International Neuenschwander SA Terms & Conditions