BROSE Systeme GmbH
|
|
Kienitzer Straße 98 12049 Berlin
Germany
Phone : +49 30 62709193
Fax : +49 30 62709195
|
|

Visit our site
|
Geschäftstätigkeit [German | English]
Produktion und Export:
Digitale Einbaumessinstrumente, Panelmeter,
Messumformer für Strom, Spannung, DMS, Kraft,
Temperatur und Widerstand
Messwerterfassungssysteme
Feldbuskomponenten
Feldbusgateway
Qualitätssicherungssysteme
Prüfgeräte, kundenspezifisch
Kundenspezifische Lösungen
Nature of business [German | English]
Production and Export:
Digital built-in measuring instruments, panel meters
Measuring transducer for electricity, voltage, DMS, force, temperature and resistance
Measuring value registration systems
Field bus components
Field bus gateways
Quality assurance systems
Testing devices, customised
Customised solutions
Keywords : digital panel meter.
Trade names
Export
Worldwide
Kompass product & service categories
P = Manufacturer
D = Distributor
S = Service provider
E = Export
I = Import

= website link

= showcase
» Key products and services
| | Description of the Kompass classification codes |
|---|
| E |  Electrical and electronic measuring, monitoring and controlling instruments for various applications
|
|---|
| P | Electrical measuring instruments, precision |
|---|
| P | Electrical measuring instruments, rectifier type |
|---|
| P | Electrical measuring instruments, suppressed zero |
|---|
| P | Electrical measuring instruments, switchboard mounting |
|---|
| P | Electrical measuring instruments, thermocouple |
|---|
| P | Gauging equipment, electronic |
|---|
| P | Measuring instruments and systems, electronic, non-contact |
|---|
| P | Fieldbus systems for production automation |
|---|
| P | Panel meters |
|---|
|
|---|
| E |  Electrical and electronic instruments and apparatus for measuring electrical quantities
|
|---|
| P | Ammeters, milliammeters and nanoammeters |
|---|
| P | Ammeters, digital |
|---|
| P | Voltmeters and millivoltmeters |
|---|
| P | Frequency meters |
|---|
| P | Bridges, resistance |
|---|
| P | Electrical measuring instruments, electrostatic |
|---|
| P | Electrical measuring instruments, maximum demand |
|---|
| P | Instrument shunts |
|---|
|
|---|
| E |  Temperature measuring instruments
|
|---|
| P | Thermometers, electronic |
|---|
| P | Thermometers, electrical resistance |
|---|
| P | Thermometers, thermocouple |
|---|
| P | Thermometers, digital |
|---|
| P | Gauges, temperature |
|---|
| P | Sensors, temperature |
|---|
|
|---|
» Other products and services
| | Description of the Kompass classification codes |
|---|
| E |  Electronic equipment and components, industrial
|
|---|
| E |  Electrical and electronic test equipment
|
|---|
| E |  Electrical, electromechanical, electrochemical, electrophysical measuring equipment for non-electric values
|
|---|
| E |  Industrial testing equipment for internal combustion engines and motor vehicles
|
|---|
| E |  Length, surface and volume measuring instruments
|
|---|
| E |  Mechanical counters and tachometers, industrial
|
|---|
| E |  Temperature regulating and control equipment
|
|---|
| E |  Measuring and testing instruments, electric and electronic NES
|
|---|
| E |  Regulating and control systems and equipment NES
|
|---|
| E |  Components and accessories for regulating and controlling systems and equipment
|
|---|
| E |  Precision measuring instrument components and accessories
|
|---|
| E |  Industrial computers. Special purpose computers NES
|
|---|
| E |  Measuring and testing equipment (trade)
|
|---|
| E |  Research, general
|
|---|
© 2009 Kompass International Neuenschwander SA Terms & Conditions