Opis działalności [Polish | English]
Activities (in Polish language)/Działalność:
Transport międzynarodowy do 24 ton, drobnica do 3,5 tony do 15 palet euro, NIEMCY, HOLANDIA, WŁOCH, BELGIA, ANGLIA, SZWAJCARIA, HISZPANIA, PORTUGALIA, AUSTRIA, SZWECJA, FINLANDIA, ROSJA, UKRAINA, KAZACHSTAN, BIAŁORUŚ, PONADGABARYTOWY, OVERSIZE LOAD, TIFLADER, SCHWERTTRANSPORT, DYSTRYBUCJA, PAKOWANIE, MAGAZYNOWANIE, GABARYTY, MAGYAR, PONADGABARYT, PRZEPROWADZKI, MIENIE PRZESIEDLENIA, DORADZTWO CELNE, PODATKOWE /KOSZTY ZAGRANICZNE/ POŚREDNICTWO HANDLOWE, DYSKRECJA, NACZEPA, NISKOPODWOZIOWA. CHŁODNIA, KONTENER, PLANDEKA.
Nature of business [Polish | English]
Activities/Działalność (j.angielski):
OVERSIZE LOAD, forwarding, transport, quickly delivery, domestic distribution, heavy transport, warehousing, import Hungary, export Hungary, Italy, Lithuana, frigo, megatrailer, customclearance, unloading, international trade, export /import., movers, packing.
Export
Central/East Europe, Western Europe
Import
Central/East Europe, Western Europe
Kompass product & service categories
P = Manufacturer
D = Distributor
S = Service provider
E = Export
I = Import

= website link

= showcase
Products & services
» Key products and services
| | Description of the Kompass classification codes |
|---|
| EI |  Removal and storage
|
|---|
| S | Furniture removals |
|---|
| S | Removal contractors, office |
|---|
| S | Removal services for factory or workshop equipment |
|---|
| S | Removal contractors for the film and entertainment industries |
|---|
| S | International removals |
|---|
| S | Porterage services, land |
|---|
| S | Storage of furniture and household goods |
|---|
| S | Storage of archives |
|---|
|
|---|
| EI |  Road haulage, bulk
|
|---|
| S | Road haulage contractors, bulk, general |
|---|
| S | Road transport services, express, bulk |
|---|
| S | Transport contractors, tipper truck/lorry (dump truck) |
|---|
| S | Transport services, bulk freight containers |
|---|
| S | Road transport services for refrigerated bulk |
|---|
| S | Road transport services for bulk prefabricated elements |
|---|
| S | Road transport services for bulk perishable goods |
|---|
| S | Road transport contractors, bulk powders |
|---|
| S | Road transport services, bulk cement |
|---|
| S | Road transport contractors, silos |
|---|
| S | Road transport services, building materials |
|---|
| S | Road transport services, bulk cereals |
|---|
| S | Road transport services, sand and gravel |
|---|
| S | Road transport services, bulk, logs |
|---|
| S | Road transport services, demolition refuse |
|---|
| S | Road transport, unloading and storage services for solid fuels |
|---|
|
|---|
| EI |  Road haulage, part loads
|
|---|
| S | Road transport services, national, part loads |
|---|
| S | Road transport services, international, part loads |
|---|
| S | Part loads haulage, one tonne minimum |
|---|
| S | Groupage services, freight containers or trailers |
|---|
| S | Road transport services, truck/lorry mounted cranes |
|---|
| S | Trans-shipping services, road haulage |
|---|
|
|---|
| EI |  Road haulage, tanker
|
|---|
| S | Road haulage, tanker, bulk edible liquids |
|---|
| S | Road haulage, tanker, bulk milk |
|---|
| S | Road haulage, tanker, for bitumen and emulsions |
|---|
| S | Road haulage, tanker, for mineral oils |
|---|
| S | Road haulage, tanker, for liquid industrial waste |
|---|
|
|---|
| EI |  Road transport services classified by type of freight
|
|---|
| S | Handling and road transport of exceptional loads |
|---|
| S | Haulage contractors, low-loader |
|---|
| S | Road transport services, heavy load |
|---|
| S | Road transport services, refrigerated |
|---|
| S | Road transport for motor vehicles |
|---|
| S | Road transport services for caravans and mobile homes |
|---|
| S | Road transport services, plants and flowers |
|---|
| S | Road transport services for works of art and other valuable items |
|---|
| S | Road transport services for pharmaceuticals |
|---|
| S | Road transport services for clothes on rails |
|---|
| S | Road transport services for data processing equipment |
|---|
| S | Road transport services for national and international exhibition and fair equipment |
|---|
| S | Road transport services for portable constructions |
|---|
| S | Road transport services, machinery |
|---|
| S | Road transport services, industrial equipment |
|---|
| S | Road transport services, pallets |
|---|
| S | Road transport services, agricultural machinery and equipment |
|---|
| S | Road transport services, furniture industry |
|---|
| S | Road transport services, international, for perishable goods |
|---|
| S | Newspaper delivery to wholesalers (contract) |
|---|
| S | Road transport services, small parcel |
|---|
|
|---|
| EI |  Shipping and forwarding agents
|
|---|
| S | Shipping and forwarding agents, national |
|---|
| S | Shipping and forwarding agents, international |
|---|
| S | Shipping and forwarding agents, with freight container facilities |
|---|
| S | Shipping and forwarding agents, sea transport |
|---|
| S | Shipping and forwarding agents, inland waterway transport |
|---|
| S | Forwarding agents, road transport |
|---|
| S | Forwarding agents, air transport |
|---|
| S | Forwarding agents, rail transport |
|---|
| S | Forwarding agents with own warehouses |
|---|
| S | Freight brokers for sea transport |
|---|
| S | Freight brokers for inland waterway transport services |
|---|
| S | Freight brokers, road transport |
|---|
| S | Freight brokers, air transport |
|---|
| S | Freight consolidators |
|---|
| S | Assistance and terminal services, railway goods transport |
|---|
| S | Trans-shipping services, intermodal road-rail transport |
|---|
| S | Forwarding agents for perishable goods |
|---|
| S | Shipping agents, metals, ores and minerals |
|---|
| S | Livestock shipping and forwarding agents |
|---|
| S | Shipping agents, food, beverages |
|---|
| S | Customs clearance agents, sea freight |
|---|
| S | Customs clearance agents, rail freight |
|---|
| S | Customs clearance agents, road freight |
|---|
| S | Customs clearance agents, air freight |
|---|
| S | Transport services, bonded carmen |
|---|
| S | Cargo handling agents, harbour |
|---|
| S | Cargo handling agents, airport |
|---|
| S | Project cargo services, complete |
|---|
| S | Part load matching and coordinating services |
|---|
|
|---|
| EI |  Warehouses and storage sites
|
|---|
| S | Warehouses, general storage |
|---|
| S | Warehouses, bonded |
|---|
| S | Warehouses, controlled temperature |
|---|
| S | Warehouses for storage of dangerous, noxious or explosive materials |
|---|
| S | Warehouses for dry goods |
|---|
| S | Warehouses for motor vehicles and machinery |
|---|
| S | Warehouses with handling services for food products |
|---|
| S | Warehouses with handling facilities |
|---|
| S | Warehouses with own railway sidings |
|---|
| S | Warehouses with canal wharf facilities |
|---|
| S | Warehouses with assembly facilities |
|---|
| S | Warehouses with packing facilities |
|---|
| S | Warehouses for works of art |
|---|
| S | Warehouse letting services |
|---|
| S | Storage areas, outside |
|---|
| S | Storage areas, secure, for business records and computer tapes |
|---|
| S | Storage areas, outside, for non-perishable goods |
|---|
| S | Bunkering facilities |
|---|
| S | Freight terminals, inland |
|---|
| S | Freight container terminals |
|---|
|
|---|
Related Keywords
oversize load silo, ph exit krzysztof, naczepa transport motorov, p.h. exit krzysztof ciepałowicz