Aard van activiteit [Dutch | French]
Activiteiten
Verkoop - Montage en Onderhoud van :
ABUS rolbruggen, zwenkkranen, kabeltakels en kettingtakels, alle hefwerktuigen en hijswerktuigen en hangbaansystemen
Ontwerp, constructie en berekening van alle hefaccesoires, jukken, hijsbalken en spreaders
Verder alle hijstoebehoren zoals kabels, kettingen, stroppen, hijsbanden, vijzels, handkettingtakels en pullers
Merk : ELEPHANT
Savoir-faire [Dutch | French]
Activités
Vente - Montage et Entretien de :
Ponts roulants ABUS, grues pivotantes, palans à câble et palans à chaîne, tous les élévateurs et engins de levage et systèmes de voie suspendue
Conception, construction et calcul de tous les accessoires de levage, palonniers et grilles à chaîne
Egalement de tous les accessoires de levage comme les câbles, chaînes, élingues, vérins, palans à chaîne manuels et poulies
Marque : ELEPHANT
Trade names
| ABUS | Distributor |
| ELEPHANT | Distributor |
| GEBUWIN | Distributor |
| GEHORE | Distributor |
| HOISTMAXX | Distributor / Exporter |
| INTER PRODUCT | Distributor |
| LIFTMAXX | Distributor |
| TECHNOTEX | Producer, Distributor |
| VICTORY | Distributor |
| YALE | Distributor |
Import
Austria, Switzerland, China, Germany, Denmark, France, Japan, Netherlands, Sweden
Kompass product & service categories
P = Manufacturer
D = Distributor
S = Service provider
E = Export
I = Import

= website link

= showcase
» Key products and services
| | Description of the Kompass classification codes |
|---|
| EI |  Heavy mechanical handling equipment, winches and cranes
|
|---|
| D | Cranes, wall |
|---|
| D | Cranes, semi-gantry |
|---|
| D | Cranes, gantry |
|---|
| D | Cranes, overhead travelling gantry |
|---|
| D | Cranes, overhead travelling |
|---|
| D | Cranes, slewing |
|---|
| D | Cranes, portable, hand operated |
|---|
| D | Cranes, steelworks |
|---|
| D | Gantries |
|---|
| D | Cranes, gantry, to customer specification |
|---|
| D | Winches, electric |
|---|
| D | Winches, hydraulic |
|---|
| D | Winches, pneumatic |
|---|
| D | Winches, spark and explosion proof |
|---|
| D | Winches, power, marine |
|---|
| D | Winches, loading and mooring |
|---|
| D | Winches, tree |
|---|
| D | Hoists, lifting under 250 kg |
|---|
| D | Hoists, lifting from 250 kg to 10 tonnes |
|---|
| D | Hoists, lifting over 10 tonnes |
|---|
| D | Hoists, electric |
|---|
| D | Hoists, hydraulic |
|---|
| D | Hoists, chain, heavy mechanical handling |
|---|
| D | Hoists, roller chain, heavy mechanical handling |
|---|
| D | Hoists, wire rope, heavy mechanical handling |
|---|
| D | Hoists, sack |
|---|
| D | Jacks, electric, heavy mechanical handling |
|---|
| D | Jacks, electro-hydraulic |
|---|
| D | Beams, lifting |
|---|
| D | Winches to customer specification |
|---|
| D | Cranes, jib |
|---|
|
|---|
| EI |  Cranes, hoists and winches, hand operated
|
|---|
| D | Cranes, overhead travelling and gantry girders, hand operated |
|---|
| D | Cranes, wall, hand operated |
|---|
| D | Hoists, ratchet and lever pull, hand operated |
|---|
| D | Hoists, wall, hand operated |
|---|
| D | Hoists, cable, hand operated |
|---|
| D | Winches, pull hoist, portable, hand operated |
|---|
| D | Winches, ratchet type, hand operated |
|---|
| D | Winches, boom, hand operated |
|---|
| D | Winches, mechanical, hand operated |
|---|
| D | Winches, marine, hand operated |
|---|
| D | Winches, scaffolding, hand operated |
|---|
| D | Winches, motor vehicle |
|---|
| D | Winches, underwater, diver operated |
|---|
| D | Winches for sewers, hand operated |
|---|
| D | Capstans, hand operated |
|---|
| D | Capstans, power operated |
|---|
| D | Capstans, hydraulic |
|---|
| D | Capstans, pneumatic |
|---|
| D | Capstans for railway equipment |
|---|
| D | Windlasses |
|---|
| D | Jacks, mechanical |
|---|
| D | Jacks, pneumatic |
|---|
| D | Jacks, hydraulic, hand operated |
|---|
| D | Jacks, electric |
|---|
| D | Jacks, linear |
|---|
| D | Jacks, angular movement |
|---|
| D | Jacks, telescopic |
|---|
| D | Jacks, rack and pinion |
|---|
| D | Jacks, screw |
|---|
| D | Jacks, trolley |
|---|
| D | Pulley blocks and pulleys for cords and ropes |
|---|
| D | Pulley blocks and pulleys for wire ropes |
|---|
| D | Pulley blocks and pulleys for chains |
|---|
| D | Pulley blocks, pitch or swell damping, marine use |
|---|
| D | A-frames, lifting equipment |
|---|
| D | Winches, hand operated, to customer specification |
|---|
| D | Lifting jacks to customer specification |
|---|
|
|---|
» Other products and services
| | Description of the Kompass classification codes |
|---|
|  Inflatable structures and goods, rubber and synthetic rubber
|
|---|
|  Plastic products, miscellaneous
|
|---|
| EI |  Railway shunting and goods handling equipment
|
|---|
|  Continuous mechanical handling and storage equipment for bulk
|
|---|
|  Continuous mechanical handling and storage equipment for unit loads
|
|---|
| EI |  Barrows, trolleys and carts
|
|---|
| EI |  Tractors, trucks and trailers, industrial
|
|---|
|  Handling equipment parts and accessories
|
|---|
Related Keywords
hoistmaxx kabeltakel, scaffolding electric hoist service, elelpahant hoist 250kg, abus kabeltakels technische uitleg, electric winch dutch, victory int sa hoisting equipment distributors, victory int sa hoist, mr rubber 2009 hoist, distributor elephant cranes, sewer equipment elephant, pneumatic turnover hoist, dutch removalist hoist, victory hoists international, different of winch and hoisting equipments, cranes equipment n.v, german made mechanical chain hoist, dutch hoist manufacturer, uk support rachet winch jacks, electric hoist with scaffold frame sale, hoisting international, hand sewer merk china