Nica R SRL
|
|
str. Chisinaului, 1 3100 Balti, Municipiul Balti
Moldova
Phone : +373 231 22522 [more]
Phone : +373 231 25497 Phone : +373 231 26257 Phone : +373 231 22114
Fax : +373 231 25497 [more]
Fax : +373 231 24599
|
Obiectul de Activitate [Romanian]
Activities (EN)/Activitati (RO):
Comercializarea angro si cu amanuntul de produse alimentare.
Keywords : detegrents, food, wholesale.
Kompass product & service categories
P = Manufacturer
D = Distributor
S = Service provider
E = Export
I = Import

= website link

= showcase
» Key products and services
| | Description of the Kompass classification codes |
|---|
|  Fish, processed
|
|---|
| D | Fish, marinated |
|---|
| D | Fish, pickled |
|---|
| D | Fish, dried |
|---|
| D | Fish in brine |
|---|
| D | Fish and fish products, salted |
|---|
| D | Anchovies, salted |
|---|
| D | Herring, salted |
|---|
| D | Herring, smoked |
|---|
| D | Kippers |
|---|
| D | Salmon, salted |
|---|
| D | Salmon, smoked |
|---|
| D | Sardines, smoked |
|---|
| D | Surimi |
|---|
| D | Trout, smoked |
|---|
| D | Fish fillets |
|---|
| D | Fish steaks |
|---|
| D | Spreads and pastes, fish |
|---|
| D | Semi-preserves, fish |
|---|
| D | Seafood, smoked |
|---|
| D | Fish in consumer packs |
|---|
| D | Fish in catering packs |
|---|
|
|---|
| I |  Food products, frozen and deep frozen
|
|---|
| D | Beef and veal, frozen |
|---|
| D | Pork, frozen |
|---|
| D | Liver, frozen |
|---|
| D | Tongue, frozen |
|---|
| D | Fish, frozen |
|---|
| D | Seafood and shellfish, frozen |
|---|
| D | Fish products, frozen |
|---|
| D | Vegetables, frozen, precooked |
|---|
| D | Vegetables, frozen |
|---|
| D | Dough and batter, ready prepared, frozen |
|---|
| D | Dumplings, frozen |
|---|
| D | Soup, frozen |
|---|
| D | Meals, ready prepared, frozen |
|---|
|
|---|
| I |  Flour and flakes, cereal
|
|---|
| D | Flour, durum wheat |
|---|
| D | Flour, vitamin enriched |
|---|
| D | Flour, gluten enriched |
|---|
| D | Flour, bakers' |
|---|
| D | Flour for pastry, cakes and biscuits |
|---|
| D | Flour, organic |
|---|
| D | Meal, bulgar wheat |
|---|
| D | Pearl barley |
|---|
| D | Oats, rolled |
|---|
| D | Cereal flakes |
|---|
| D | Cereal flakes, malted |
|---|
| D | Groats |
|---|
| D | Flavoured coatings, flour based, for chicken or fish |
|---|
| D | Corn/maize meal/polenta |
|---|
|
|---|
| I |  Pasta
|
|---|
| D | Pasta, egg |
|---|
| D | Pasta, durum wheat flour |
|---|
| D | Pasta, organic |
|---|
| D | Pasta, egg-free |
|---|
| D | Spaghetti |
|---|
| D | Macaroni |
|---|
| D | Vermicelli |
|---|
| D | Noodles |
|---|
| D | Lasagne |
|---|
| D | Ravioli |
|---|
| D | Tortellini |
|---|
| D | Cannelloni for filling |
|---|
| D | Cannelloni, filled |
|---|
| D | Pasta with vegetables |
|---|
| D | Pasta to customer specification |
|---|
|
|---|
| I |  Biscuits, crackers, crisps and savoury snacks
|
|---|
| D | Biscuits, sweet |
|---|
| D | Biscuits, salted |
|---|
| D | Biscuits, savoury |
|---|
| D | Biscuits, plain |
|---|
| D | Biscuits, oatmeal |
|---|
| D | Biscuits, rich tea |
|---|
| D | Shortbread and shortcake |
|---|
| D | Biscuits, chocolate coated |
|---|
| D | Biscuits containing chocolate |
|---|
| D | Biscuits containing fruit |
|---|
| D | Biscuits containing coconut |
|---|
| D | Biscuits containing honey |
|---|
| D | Biscuits, filled |
|---|
| D | Biscuits, assorted |
|---|
| D | Biscuits, packaged |
|---|
| D | Biscuits in packets |
|---|
| D | Crackers, wheat flour |
|---|
| D | Cream crackers |
|---|
| D | Crackers, spiced |
|---|
| D | Crackers, fish and prawn flavoured |
|---|
|
|---|
|  Tea
|
|---|
| D | Tea, leaf |
|---|
| D | Tea, broken |
|---|
| D | Tea, fannings |
|---|
| D | Tea dust |
|---|
| D | Tea, black (fermented) |
|---|
| D | Tea, green (unfermented) |
|---|
| D | Tea, semi-fermented |
|---|
| D | Tea, organic |
|---|
| D | Tea, soluble, instant |
|---|
| D | Tea, black or green, flavoured |
|---|
| D | Tea, Argentinian |
|---|
| D | Tea, Ceylon |
|---|
| D | Tea, China |
|---|
| D | Tea, Indian |
|---|
| D | Tea in tea bags |
|---|
| D | Tea, vacuum packed |
|---|
| D | Tea in tins |
|---|
| D | Tea in packets |
|---|
| D | Tea in cans, ready to drink |
|---|
| D | Tea in consumer packs |
|---|
|
|---|
| I |  Cocoa and chocolate products
|
|---|
| D | Cocoa powder |
|---|
| D | Chocolate bars |
|---|
| D | Chocolate, bitter |
|---|
| D | Chocolate, plain |
|---|
| D | Chocolate, milk |
|---|
| D | Chocolate, white |
|---|
| D | Chocolate for drinking |
|---|
| D | Chocolate, flavoured |
|---|
| D | Chocolate, filled |
|---|
| D | Chocolate containing biscuit |
|---|
| D | Chocolate containing coconut |
|---|
| D | Chocolate containing hazelnuts |
|---|
| D | Chocolate containing nougat |
|---|
| D | Chocolate containing nuts |
|---|
| D | Chocolate containing raisins |
|---|
| D | Chocolate, liqueur filled |
|---|
| D | Chocolates, assorted |
|---|
| D | Chocolate coated nuts |
|---|
| D | Chocolate pralines |
|---|
| D | Chocolate drops |
|---|
| D | Chocolate sauce |
|---|
| D | Chocolate spreads |
|---|
| D | Chocolate products, hollow |
|---|
| D | Chocolate, packaged |
|---|
| D | Chocolate, wrapped |
|---|
| D | Chocolate coins, medallions and novelties |
|---|
| D | Chocolate Easter eggs |
|---|
| D | Chocolate truffles |
|---|
|
|---|
| I |  Spices and herbs, processed
|
|---|
| D | Spices and herbs, processed, organic |
|---|
| D | Bay leaves |
|---|
| D | Cardamom, processed |
|---|
| D | Chillies, red peppers and capsicums, processed |
|---|
| D | Chives, processed |
|---|
| D | Cinnamon |
|---|
| D | Cloves |
|---|
| D | Dill, processed |
|---|
| D | Ginger, processed |
|---|
| D | Lovage, processed |
|---|
| D | Marjoram, processed |
|---|
| D | Masalas |
|---|
| D | Mustard seeds, culinary |
|---|
| D | Nutmeg and mace |
|---|
| D | Oregano, processed |
|---|
| D | Parsley, processed |
|---|
| D | Pepper |
|---|
| D | Peppercorns |
|---|
| D | Saffron |
|---|
| D | Sesame seeds, culinary |
|---|
| D | Thyme, processed |
|---|
| D | Turmeric/curcuma, processed |
|---|
| D | Vanilla powder |
|---|
| D | Herbs, mixed |
|---|
| D | Spices, mixed |
|---|
| D | Curry powder |
|---|
| D | Chilli powder |
|---|
| D | Paprika |
|---|
| D | Coriander, processed |
|---|
| D | Poppy seeds, culinary, processed |
|---|
|
|---|
| Wine, non-grape
|
|---|
|
|
|---|
| I |  Juices, fruit and vegetable
|
|---|
| D | Apple juice |
|---|
| D | Apricot juice |
|---|
| D | Blackcurrant juice |
|---|
| D | Cherry juice |
|---|
| D | Citrus fruit juices |
|---|
| D | Cranberry juice |
|---|
| D | Grape juice |
|---|
| D | Grapefruit juice |
|---|
| D | Lemon juice |
|---|
| D | Mango juice |
|---|
| D | Orange juice |
|---|
| D | Peach juice |
|---|
| D | Pear juice |
|---|
| D | Pineapple juice |
|---|
| D | Plum juice |
|---|
| D | Pomegranate juice |
|---|
| D | Raspberry juice |
|---|
| D | Strawberry juice |
|---|
| D | Juices, fruits of the forest |
|---|
| D | Fruit juices, mixed fruit |
|---|
| D | Fruit juices, unsweetened |
|---|
| D | Fruit juices, sweetened |
|---|
| D | Fruit juice based drinks |
|---|
| D | Fruit nectars |
|---|
| D | Fruit drinks |
|---|
| D | Squashes, fruit |
|---|
| D | Cordials, fruit |
|---|
| D | Syrup, fruit juice based |
|---|
| D | Vegetable juices |
|---|
| D | Vegetable juices, mixed vegetables |
|---|
| D | Tomato juice |
|---|
| D | Fruit and vegetable juices, multivitamin |
|---|
| D | Fruit and vegetable juices, organic |
|---|
| D | Fruit and vegetable juices, pasteurised |
|---|
| D | Fruit and vegetable juices, sterilised |
|---|
|
|---|
|  Lemonade, carbonated and soft drinks
|
|---|
| D | Orangeade |
|---|
| D | Lemonade |
|---|
| D | Bitter lemon, bitter orange and bitter lime |
|---|
| D | Soft drinks, cola based |
|---|
| D | Soft drinks, tea based |
|---|
| D | Soft drinks, citrus fruit based |
|---|
| D | Soft drinks, canned |
|---|
| D | Soft drinks, bottled |
|---|
| D | Soft drinks, packaged |
|---|
| D | Fruit drinks, carbonated |
|---|
| D | Syrups, soft drink |
|---|
|
|---|
|  Alcohols and epoxides
|
|---|
|
|
|---|
» Other products and services
| | Description of the Kompass classification codes |
|---|
| Fish, canned, bottled and otherwise packaged
|
|---|
|  Fish roes
|
|---|
| I |  Food products, frozen and deep frozen
|
|---|
| I |  Biscuits, crackers, crisps and savoury snacks
|
|---|
|  Baby foods
|
|---|
|  Sugar
|
|---|
| I |  Coffee and coffee substitutes
|
|---|
|  Vinegar, condiments and sauces
|
|---|
| Animal feed
|
|---|
| Tobacco products
|
|---|
|  Alcoholic spirits
|
|---|
|  Whisky and bourbon
|
|---|
|  Liqueurs
|
|---|
|  Aperitifs and cocktails
|
|---|
|  Wine, grape
|
|---|
|  Wine, sparkling
|
|---|
| Wine, fortified
|
|---|
|  Beers
|
|---|
| I |  Juices, fruit and vegetable
|
|---|
|  Mineral waters
|
|---|
|  Sanitary towels, tampons, baby napkins and incontinence wear
|
|---|
|  Disinfectants and indoor deodorants
|
|---|
|  Detergents, cleansers, bleaching agents
|
|---|
|  Soaps and detergents, fatty acid based
|
|---|
|  Perfumes and perfumery products
|
|---|
|  Cosmetic, hair, skin and dental products
|
|---|
Related Keywords
donduseni service srl, citrusuri angro chisinau, catering service srl fish, nica service, chocolar srl, nica s.r.l., spices seeds s.r.l, nica classification, nica service s.r.l, nica services s.r.l, nica service srl, nica-r s.r.l. moldova, nica srl product
© 2009 Kompass International Neuenschwander SA Terms & Conditions