Samopomoc Chłopska Gminna Spółdzielnia
|
|
ul. Sobieskiego 241 84-200 Wejherowo
Poland
Phone : +48 58 6724144 [more]
Phone : +48 58 6724155
Fax : +48 58 6724144
|
|

Visit our site
|
Opis działalności [Polish]
Activities (in Polish language)/Działalność:
Handel detaliczny artykułami spożywczymi i przemysłowymi, środkami do produkcji rolnej. Produkcja piekarnicza i ciastkarska.
Agent
| Companies represented/Firmy reprezentowane: | AMWIL WŁOCŁAWEK PL |
| | ZAKŁADY CHEMICZNE POLICE PL |
| | IZOLACJA ZDUŃSKA WOLA PL |
| | GRUPA OŻARÓW SA PL |
| | LAFARGE KUJAWY PL |
| | DLS GDYNIA PL |
| | LEWIATAN |
Kompass product & service categories
P = Manufacturer
D = Distributor
S = Service provider
E = Export
I = Import

= website link

= showcase
» Key products and services
| | Description of the Kompass classification codes |
|---|
|  Building materials and supplies (trade)
|
|---|
| D | Bricks, building (trade) |
|---|
| D | Wall and flooring tiles (trade) |
|---|
| D | Cement (trade) |
|---|
| D | Lime (trade) |
|---|
| D | Plaster and stuccoes (trade) |
|---|
| D | Asphalt and bitumen building materials (trade) |
|---|
| D | Fibre cement building materials (trade) |
|---|
| D | Roofing tiles (trade) |
|---|
| D | Roofing, sheet metal, plain and corrugated (trade) |
|---|
| D | Roofing sheets, fibre cement or plastic (trade) |
|---|
| D | Ceramic and clinker building products (trade) |
|---|
| D | Soundproofing materials (trade) |
|---|
| D | Thermal insulation materials (trade) |
|---|
| D | Stoneware for the building industry (trade) |
|---|
| D | Plasterboard (trade) |
|---|
| D | Window frames, metal, and metal framed windows (trade) |
|---|
| D | Construction and building materials and supplies (trade) |
|---|
|
|---|
|  Chemical products (trade)
|
|---|
| D | Detergents, cleansers, bleaching agents (trade) |
|---|
| D | Dyes, pigments, paints, varnishes, enamels and inks (trade) |
|---|
| D | Fertilisers (trade) |
|---|
| D | Soaps and detergents, industrial, (trade) |
|---|
| D | Chemicals for building materials (trade) |
|---|
|
|---|
|  Bread, cakes and pastry
|
|---|
| P | Bakery products, fresh |
|---|
| P | Bread, white |
|---|
| P | Bread, brown (wholemeal) |
|---|
| P | Bread, sliced |
|---|
| P | Bread rolls |
|---|
| P | Croutons |
|---|
| P | Cakes, filled |
|---|
| P | Cakes, fruit |
|---|
| P | Cakes, sponge |
|---|
| P | Cakes, chocolate covered |
|---|
| P | Dough, spring roll |
|---|
| P | Brioches |
|---|
| P | Croissants |
|---|
| P | Doughnuts |
|---|
| P | Pastries, puff |
|---|
| P | Buns |
|---|
| P | Pancakes |
|---|
| P | Spring rolls, filled |
|---|
| P | Tarts |
|---|
| D | Pastries and cakes, fresh |
|---|
| P | Bread or flour confectionery products, wrapped |
|---|
|
|---|
» Other products and services
| | Description of the Kompass classification codes |
|---|
| Animal feed
|
|---|
|  Doors and windows, wooden
|
|---|
|  Chain stores and supermarkets
|
|---|
| Meat products (trade)
|
|---|
|  Dairy products (trade)
|
|---|
|  Food products NES (trade)
|
|---|
|  Household and kitchen equipment, electric and electronic (trade)
|
|---|
|  Petroleum products. Fuels (trade)
|
|---|
|  Ironmongery and hardware (trade)
|
|---|
|  Electrical and electronic products for industrial use. Batteries (trade)
|
|---|
Related Keywords
spółdzielnia sampomoc chłopska, gminna spÓldzielnia, samopomoc chlopska poland, samopomoc chlopska gminna spoldzielnia, samopomoc chlopska, pestka poland -galeria
© 2009 Kompass International Neuenschwander SA Terms & Conditions