SPECTROMAS
|
|
Strada Biharia 67-77 bl. METAV BUSINESS PARK, Corp R, Etaj 1 BucureÅŸti 013981 Sector 1
Romania
Phone : +40 21 310.10.95 [more]
Phone : +40 21 310.51.90
Fax : +40 21 311.23.88
|
|

Visit our site
|
Obiectul de Activitate [Romanian]
Activities (EN)/Activităţi (RO):
Import, comercializare, instalare şi modernizare instrumentaţie şi sisteme de măsură, analiză, control şi testare pentru aplicaţii industriale, de proiectare şi cercetare.
Agent
| Companies represented/Companii reprezentate: | HOTTINGER BALDWIN MESSTECHNIK Germania |
| | GOM Germania |
| | BRÜEL & KJAER Vibro Germania, Danemarca |
| | E+E ELEKTRONIK Austria |
| | PHOTRON Japonia |
| | AOS TECHNOLOGIES Elveţia |
| | IMAGE SYSTEMS Suedia |
| | CORRSYS-DATRON Germania |
| | RION Japonia |
| | WÖLFEL Germania |
| | GEOMAGIC S.U.A. |
Import
Germany, Austria, Denmark, Japan, Switzerland, Finland, Sweden, United States
Kompass product & service categories
P = Manufacturer
D = Distributor
S = Service provider
E = Export
I = Import

= website link

= showcase
» Key products and services
| | Description of the Kompass classification codes |
|---|
| I |  Automatic scales, weigh batching and dosing equipment
|
|---|
| P | Scales, platform, automatic |
|---|
| P | Scales, recording, automatic |
|---|
| P | Scales, densimetric, automatic |
|---|
| P | Scales, dosing, automatic |
|---|
| P | Scales, mixing, automatic |
|---|
| P | Scales, hopper, continuous weighing |
|---|
| D | Scales, retail, automatic |
|---|
| D | Scales, retail, semi-automatic |
|---|
| P | Scales, crane |
|---|
| P | Scales for concrete mixers |
|---|
| P | Scales, continuous, for conveyor weighing |
|---|
| P | Scales, abattoir, overhead track |
|---|
| P | Scales, automatic, for the iron and steel industry |
|---|
| D | Balances, remote controlled |
|---|
|
|---|
| I |  Measuring and testing equipment (trade)
|
|---|
| D | Static and tensile testing equipment (trade) |
|---|
| D | Dynamic testing equipment (trade) |
|---|
| D | Structural testing equipment (trade) |
|---|
| D | Testing equipment for internal combustion engines and motor vehicles industries (trade) |
|---|
| D | Testing equipment for hydraulic and thermal appliances (trade) |
|---|
| D | Testing equipment for building materials (trade) |
|---|
| D | Testing equipment for metals (trade) |
|---|
| D | Meteorological instruments (trade) |
|---|
| D | Length, surface and volume measuring instruments (trade) |
|---|
| D | Temperature measuring, regulating and control equipment (trade) |
|---|
| D | Level measuring and control equipment for liquids (trade) |
|---|
| D | Components and accessories for regulating and controlling systems and equipment (trade) |
|---|
| D | Precision measuring instrument components and accessories (trade) |
|---|
| D | Electric and electronic test equipment (trade) |
|---|
| D | Electrical and electronic measuring, monitoring and controlling instruments for various applications (trade) |
|---|
|
|---|
| I |  Weighing systems, scales (trade)
|
|---|
| D | Mechanical scales, weigh batching and dosing equipment (trade) |
|---|
| D | Automatic scales, weigh batching and dosing equipment (trade) |
|---|
| D | Optoelectronic, electronic and special scales, weigh batching and dosing equipment (trade) |
|---|
|
|---|
|  Metallurgy and mechanical engineering consultants
|
|---|
| S | Metal casting and mould engineering consultants |
|---|
| S | Metal machining consultants |
|---|
| S | Machine tool application engineering consultants |
|---|
| S | Automatic machinery engineering consultants |
|---|
| S | Hydraulic plant and equipment engineering consultants |
|---|
| S | Pneumatic plant and equipment engineering consultants |
|---|
| S | Vacuum and high vacuum plant and equipment engineering consultants |
|---|
| S | Transmission, coupling and gearbox engineering consultants |
|---|
| S | Pipework system engineering consultants |
|---|
| S | Measurement and control equipment engineering consultants |
|---|
| S | Measuring instrument engineering consultants |
|---|
| S | Mechanical production process engineering consultants |
|---|
| S | Prototype design and construction engineering consultants |
|---|
| S | Mould engineering consultants, plastics processing |
|---|
| S | Mechanical assembly consultants |
|---|
| S | Internal combustion engine engineering consultants |
|---|
|
|---|
|  Testing services for machinery and equipment
|
|---|
| S | Hydrostatic testing services for pipelines |
|---|
| S | Pressure vessel inspection services |
|---|
| S | Testing services, dimensional, structural and radiographic for castings |
|---|
| S | Testing services, equipment fatigue |
|---|
| S | Vibration analysis services |
|---|
| S | Testing services, lifts and elevators |
|---|
| S | Video camera inspection services |
|---|
| S | Testing and supervision services for measuring instruments and inspection equipment |
|---|
|
|---|
» Other products and services
| | Description of the Kompass classification codes |
|---|
|  Electronic equipment and components, industrial
|
|---|
|  Amplifiers
|
|---|
|  Electrical, electromechanical, electrochemical, electrophysical measuring equipment for non-electric values
|
|---|
|  Electronic measuring, testing and controlling instruments for vibration and electro-acoustics. Filters, signal generators
|
|---|
|  Electrical and electronic measuring, monitoring and controlling instruments for various applications
|
|---|
|  Static and tensile testing equipment
|
|---|
|  Dynamic testing equipment
|
|---|
|  Industrial testing equipment for internal combustion engines and motor vehicles
|
|---|
|  Testing equipment for building materials
|
|---|
|  Testing equipment for textiles
|
|---|
|  Testing equipment for materials and products NES
|
|---|
|  Testing equipment for metals
|
|---|
|  Testing and analysing equipment for the chemical, pharmaceutical and cosmetic industries
|
|---|
|  Instrument recorders for research and industry
|
|---|
|  Cameras, photographic equipment and projectors
|
|---|
|  Meteorological equipment
|
|---|
|  Length, surface and volume measuring instruments
|
|---|
|  Measuring instruments, mechanical and optical NES
|
|---|
|  Automatic scales, weigh batching and dosing equipment
|
|---|
|  Accessories and weights for scales
|
|---|
|  Temperature measuring instruments
|
|---|
|  Flow measuring and control equipment
|
|---|
|  Level measuring and control equipment for liquids
|
|---|
|  Measuring and testing instruments, electric and electronic NES
|
|---|
|  Regulating and control systems and equipment NES
|
|---|
|  Precision measuring instrument components and accessories
|
|---|
|  Application software packages, industrial, technical and scientific
|
|---|
© 2009 Kompass International Neuenschwander SA Terms & Conditions