Atimco AS
Ing. og Handelsfirma
|
|
Bøgekildevej 7 B 8361 Hasselager
Denmark
Phone : +45 86 25 88 99
Fax : +45 86 25 58 89
|
|

Visit our site
|
Virksomhedsbeskrivelse [Danish]
Virksomhed
Feltstyrkemålere
Elektroniske måleinstrumenter
til industri & undervisning
Strømforsyninger AC og DC
EMC
Undervisningsudstyr
Digitale vægte
Elektroniske loads
Agent
| Agent | Chroma |
| | EZ Digital |
| | Fluke |
| | Hameg - Frankfurt |
| | Leader |
| | Lutron |
| | Meterman |
| | Motech |
| | Nanotronic |
| | Oltronix |
| | Ottmar Schnepp |
| | PMK |
| | Power Control Systems |
| | Promax - Barcelona |
| | Protek |
| | Shinko Denshi - Tokyo |
| | Simpson - Illinois |
| | Tenmars |
| | Terco - Stockholm (Sweden) |
Import
Germany, China, Spain, United Kingdom, Italy, Japan, Korea, Republic of (South Korea), Netherlands, Sweden, Taiwan, United States
Asia-Pacific, Western Europe, North America, Skandinavien
Kompass product & service categories
P = Manufacturer
D = Distributor
S = Service provider
E = Export
I = Import

= website link

= showcase
Products & services
| | Description of the Kompass classification codes |
|---|
| I |  Electrical equipment NES
|
|---|
|  Electronic equipment and components, industrial 
|
|---|
| I |  Ultrasonic, ultraviolet (UV), infrared and radiological equipment for industrial and scientific use
|
|---|
| I |  Ultrasonic, ultraviolet (UV), infrared and radiological equipment for biological and medical applications
|
|---|
| I |  Oscillators
|
|---|
| I |  Electrical and electronic instruments and apparatus for measuring electrical quantities 
|
|---|
| I |  Electrical and electronic test equipment
|
|---|
| I |  Electrical measuring and control instruments for electric circuits and networks
|
|---|
| I |  Electrical, electromechanical, electrochemical, electrophysical measuring equipment for non-electric values 
|
|---|
| I |  Electrical and electronic measuring and controlling instruments for nuclear engineering
|
|---|
| I |  Electronic measuring instruments and meters for laboratory and research. Oscilloscopes, wavemeters 
|
|---|
| I |  Electronic measuring, testing and controlling instruments for vibration and electro-acoustics. Filters, signal generators 
|
|---|
| I |  Electrical and electronic measuring, monitoring and controlling instruments for various applications 
|
|---|
| I |  Test equipment for the electrical and electronics industries 
|
|---|
| I |  Physical measuring equipment, chromatographic analysers, X-ray and gamma-ray spectrographs 
|
|---|
| I |  Instrument recorders for research and industry
|
|---|
| I |  Microscopes
|
|---|
| I |  Spectrophotometric and photometric instruments 
|
|---|
| I |  Refractometers and other optical instruments
|
|---|
| I |  Length, surface and volume measuring instruments 
|
|---|
| I |  Mechanical measuring and controlling instruments for pressure. Manometers
|
|---|
| I |  Mechanical counters and tachometers, industrial
|
|---|
| I |  Mechanical scales, weigh batching and dosing equipment 
|
|---|
| I |  Automatic scales, weigh batching and dosing equipment
|
|---|
| I |  Optoelectronic, electronic and special scales, weigh batching and dosing equipment 
|
|---|
| I |  Accessories and weights for scales
|
|---|
| I |  Temperature measuring instruments 
|
|---|
| I |  Moisture, specific gravity, pH, fluid conductivity and viscosity measuring instruments 
|
|---|
| I |  Telecommunication measuring and testing equipment
|
|---|
| I |  Components and accessories for regulating and controlling systems and equipment
|
|---|
| I |  Motor vehicle testing equipment for garages
|
|---|
|  Laboratory equipment, general 
|
|---|
| I |  Network equipment, switches and terminators
|
|---|
|  Reconditioning, repair and maintenance services
|
|---|
|  Reconditioning, repair and maintenance services
|
|---|
© 2007 Kompass International Neuenschwander SA Terms & Conditions