Sweco Europe SA
|
|
Rue de la Recherche 8 Parc Industriel Sud - Zone 1 1400 Nivelles
Belgium
Phone : +32 67 89 34 34
Fax : +32 67 89 34 28
|
|

Visit our site
|
Activités
Leader mondial en séparations de particules et réduction de taille
Vente et fabrication de séparateurs vibrants (circulaires et rectangulaires) pour applications sèches et humides
Traitement de particules entre quelques microns et 20 mm, à grand débit
Nature of business [French | English | German | Dutch]
Activities
World leader in particle separation and size reduction solutions
Sale and manufacturing of vibrating sieves (round and rectangular) for dry and wet products
Processing of particles between a few micron and 20 mm, at high production rates
Geschäftstätigkeit [French | English | German | Dutch]
Geschäftsbereich
Weltweit führend bei Partikelabscheidungs- und Zerkleinerungslösungen
Verkauf und Herstellung von Vibrationssiebe (Runde und rechteckige) für Produkte der Trocken- und Nassanwendung
Verarbeitung von Materialien zwischen einigen Mikron und 20 mm, an hohen Produktionsraten
Activiteiten
Wereldwijde leader in deeltjesscheidingen
Verkoop en fabrikatie van trilzeven (ronde en rechthoekige) voor droge stoffen en vloeistoffen
Behandeling van deeltjes tussen enkele micron en 20 mm, met groot debiet
Trade names
| GYRAMAX | Producer / Exporter |
| QUICK CHANGE | Producer / Exporter |
| SWECO | Producer / Exporter |
Export
Middle East, Africa, Central/East Europe, Western Europe
Kompass product & service categories
P = Manufacturer
D = Distributor
S = Service provider
E = Export
I = Import

= website link

= showcase
» Key products and services
| | Description of the Kompass classification codes |
|---|
| E |  Screeners, mixers, blenders, granulators and centrifuges
|
|---|
| P | Screens, vibratory |
|---|
| P | Screen decks |
|---|
| P | Classifiers, solids separation |
|---|
|
|---|
| E |  Food industry plant and equipment NES
|
|---|
| P | Screening plant, food industry |
|---|
| P | Sifting plant, food industry |
|---|
|
|---|
| E |  Water, sewage and industrial effluent treatment plant and equipment
|
|---|
| P | Sewage screening plant and equipment |
|---|
| P | Filtration equipment, water and effluent treatment |
|---|
|
|---|
» Other products and services
| | Description of the Kompass classification codes |
|---|
| E |  Gauze, cloth and netting, metal
|
|---|
| E |  Filters and strainers, metal
|
|---|
| E |  Sugar refinery machinery and equipment
|
|---|
| E |  Grain and maize/corn pre-processing machinery and equipment, industrial
|
|---|
| E |  Sugar confectionery making plant and equipment
|
|---|
| E |  Cocoa bean processing and chocolate making plant and equipment
|
|---|
| E |  Edible animal oil and fat processing plant and equipment
|
|---|
| E |  Cheese making machinery and equipment
|
|---|
| E |  Food industry plant and equipment NES
|
|---|
| E |  Fertiliser production plant and equipment
|
|---|
| E |  Crushers, mills and pulverisers
|
|---|
| E |  Filters and strainers
|
|---|
| E |  Laboratory equipment, general
|
|---|
| E |  Plastic processing machinery and equipment
|
|---|
| E |  Coal, ore and mineral dressing machinery and equipment
|
|---|
| E |  Cement and plaster making, chalk and lime processing plant and equipment
|
|---|
| E |  Porcelain, bone china, earthenware, stoneware and other ceramic production plant and equipment
|
|---|
© 2007 Kompass International Neuenschwander SA Terms & Conditions