ÖKOMETRIC GmbH
|
|
Bernecker Straße 17 - 21 95448 Bayreuth
Germany
Phone : +49 921 726330
Fax : +49 921 7263399
|
|

Visit our site
|
Geschäftstätigkeit [German | English]
Geschäftsbereich:
Analytik, Bewertung, Beratung: Dioxin, PCB u.a. POP Schadstoffe. Labor für die chemische Untersuchung von Umweltproben (Emission, Immission, Boden, Pflanzen, Wasser), Humanproben, Lebensmittel, Futtermittel, Abfall, Chemikalien, Verbraucherprodukten und Industrieprodukten.
Nature of business [German | English]
Activity:
Analytics, evaluation, consulting: dioxin, PCB and others, POP pollutants, laboratory for chemical testing of environmental samples (emission, immission, soil, plants, water), human samples, food, animal feed, waste, chemicals, consumers products and industrial products.
Export
Worldwide
Kompass product & service categories
P = Manufacturer
D = Distributor
S = Service provider
E = Export
I = Import

= website link

= showcase
» Key products and services
| | Description of the Kompass classification codes |
|---|
| E |  Environmental consultants
|
|---|
| S | Air pollution consultants |
|---|
| S | Water pollution consultants |
|---|
| S | Soil contamination consultants |
|---|
| S | Environmental impact assessment consultants |
|---|
|
|---|
| E |  Technical environmental contractors and services
|
|---|
| S | Air pollution testing and analysis services |
|---|
| S | Water analysis services |
|---|
| S | River and sea pollution testing and analysis services |
|---|
| S | Effluent monitoring services |
|---|
| S | Soil pollution testing and analysis services |
|---|
|
|---|
| E |  Environmental research and development
|
|---|
| S | Pollution research and control services, general |
|---|
| S | Pollution research and control services, oil and petroleum industry |
|---|
|
|---|
| E |  Market research services
|
|---|
| S | Project surveys, engineering and market feasibility studies, industrial |
|---|
|
|---|
| E |  Research, general
|
|---|
| S | Food industry research and development |
|---|
| S | Scientific research centres and laboratories |
|---|
| S | Environmental technology research |
|---|
|
|---|
| E |  Product research and development
|
|---|
| S | Product development consultants |
|---|
| S | Research services, product evaluation |
|---|
|
|---|
| E |  Soil exploration and analysis
|
|---|
| S | Soil analysis services and advice |
|---|
|
|---|
| E |  Materials testing, assaying, analysing and inspection services 
|
|---|
| S | Test laboratories, contract, analytical testing | S | Private testing laboratories |
|---|
| S | Testing services, environmental |
|---|
| S | Testing services, paper industry |
|---|
| S | Testing services for chemicals |
|---|
| S | Testing and analysing services, textile industry |
|---|
| S | Laboratories, analytical, for the cellulose and paper industry |
|---|
| S | Laboratories, analytical, for agronomy |
|---|
| S | Chemical analysis and sampling services, oil and petroleum industry |
|---|
| S | Analysing services, ores and minerals |
|---|
| S | Analysis laboratories for fuels |
|---|
| S | Monitoring and analysing services, structural |
|---|
|
|---|
|
|---|
| E |  Food testing services 
|
|---|
|
|
|---|
| E |  Quality control services
|
|---|
| S | Inspection and testing services for industrial goods |
|---|
|
|---|
» Other products and services
| | Description of the Kompass classification codes |
|---|
| E |  Agricultural, horticultural and floricultural services
|
|---|
Related Keywords
Ökometric gmbh
© 2007 Kompass International Neuenschwander SA Terms & Conditions