BANDELIN electronic GmbH & Co. KG
|
|
Heinrichstraße 3 - 4 12207 Berlin
Germany
Phone : +49 30 768800
Fax : +49 30 7734699
|
|

Visit our site
|
Hersteller von:
Ultraschall Reinigungsgeräten, Ultraschall Homogenisatoren, Reinigungspräparaten und Desinfektionspräparaten für Ultraschallgeräte
Manufacturer of:
Ultrasonic cleaning devices, ultrasonic homogenisers, cleaning apparatuses and disinfection agents for ultrasonic devices
Nature of business [German | English | Other Information]
Wir stellen aus (Trade Fairs):
IDS, Köln, Deutschland
Hannover Messe, Hannover, Deutschland
A-TESTex, Analitika, Russland
AchemAsia,, China
A+A, Düsseldorf, Deutschland
Biotechnica, Hannover, Deutschland
parts2clean, Stuttgart, Deutschland
Medica, Düsseldorf, Deutschland
Trade names
| SONOREX | |
| SONOPULS | |
| SONOMIC | |
| SONADENT | |
| TICKOPUR | |
| STAMMOPUR | |
Export
Worldwide
Kompass product & service categories
P = Manufacturer
D = Distributor
S = Service provider
E = Export
I = Import

= website link

= showcase
» Key products and services
| | Description of the Kompass classification codes |
|---|
| E |  Detergents, cleansers, bleaching agents
|
|---|
| P | Cleaning products, biodegradable |
|---|
| P | Cleaning products for metals |
|---|
| P | Cleaning products for clock and watch components |
|---|
| P | Cleaning products for office machinery |
|---|
| P | Cleaning fluids for ultrasonic equipment |
|---|
| P | Cleaning products for optical lenses |
|---|
|
|---|
| E |  Ultrasonic, ultraviolet (UV), infrared and radiological equipment for industrial and scientific use
|
|---|
| P | Generators and transducers, ultrasonic |
|---|
| P | Cleaning equipment, ultrasonic, industrial |
|---|
| P | Ultrasonic equipment to customer specification |
|---|
|
|---|
| E |  Ultrasonic, ultraviolet (UV), infrared and radiological equipment for biological and medical applications
|
|---|
| P | Medical apparatus, ultrasonic |
|---|
| P | Disintegrators, ultrasonic, medical and biological |
|---|
| P | Cleaning equipment, surgical, ultrasonic |
|---|
|
|---|
| E |  Dental equipment and instruments
|
|---|
| P | Sterilising equipment, dental |
|---|
| P | Cleaning equipment, dental, ultrasonic |
|---|
|
|---|
» Other products and services
| | Description of the Kompass classification codes |
|---|
| E |  Disinfectants and indoor deodorants
|
|---|
| E |  Motor vehicle servicing and repair equipment
|
|---|
| E |  Dairy industry machinery and equipment
|
|---|
| E |  Soft drink and fruit juice production plant and equipment
|
|---|
| E |  Food industry plant and equipment NES
|
|---|
| E |  Crushers, mills and pulverisers
|
|---|
| E |  Screeners, mixers, blenders, granulators and centrifuges
|
|---|
| E |  Laboratory equipment, general
|
|---|
| E |  Laboratory equipment, general
|
|---|
| E |  Metal surface treatment machinery ancillary equipment
|
|---|
| E |  Metalworking machine tool ancillary equipment and accessories
|
|---|
| E |  Machinery and equipment for the watch industry
|
|---|
| E |  Machinery and equipment for the optical industry and for opticians
|
|---|
Related Keywords
bandelin electronic gmbh & co. berlin, mr bandelin ultrasonics
© 2007 Kompass International Neuenschwander SA Terms & Conditions