Districhimie S.A.
|
|
Chemin Prévenoge 2/ Z.I.Larges Pièces C 1024 Ecublens VD
Switzerland
Phone : +41 21 691 69 65
Fax : +41 21 691 69 64
|
|

Visit our site
|
Savoir-faire [French | German]
Importation, exportation et commerce
Substances pharmaceutiques
Produits chimiques et biochimiques
Produits naturels, alimentaires et diététiques
Articles de droguerie, produits techniques
et de nettoyage pour gros consommateurs
herboristerie en gros
Geschäftstätigkeit [French | German]
Import, Export und Handel
Feinchemikalien und Rohstoffe für Pharmazeutik
Naturalstoffe für Nährungsmittel und Reform
Drogen-Grossist
Kompass product & service categories
P = Manufacturer
D = Distributor
S = Service provider
E = Export
I = Import

= website link

= showcase
Products & services
| | Description of the Kompass classification codes |
|---|
| EI |  Fruit, tropical and subtropical
|
|---|
| EI |  Plantation products
|
|---|
| EI |  Calcareous stone
|
|---|
| EI |  Gravel, sand and earth
|
|---|
| EI |  Clays and alumina
|
|---|
| EI |  Salt
|
|---|
| EI |  Magnesium minerals
|
|---|
| EI |  Silica minerals
|
|---|
| EI |  Asphalt, natural
|
|---|
| EI |  Milk and milk products. Cream
|
|---|
| EI |  Flour and flakes, cereal
|
|---|
| EI |  Malt
|
|---|
| EI |  Health and diet products
|
|---|
| EI |  Sugar
|
|---|
| EI |  Spices and herbs, processed
|
|---|
| EI |  Vinegar, condiments and sauces
|
|---|
| EI |  Oils and fats, edible
|
|---|
| EI |  Animal feed
|
|---|
| EI |  Natural and chemically derived additives for food and beverages. Yeast
|
|---|
| EI |  Raw wool and other animal textile fibres
|
|---|
| EI |  Pre-processed cotton and other vegetable textile fibres
|
|---|
| EI |  Wadding and flocks, textile, and their products
|
|---|
| EI |  Fabrics, non-woven
|
|---|
| EI |  Textile waste processing
|
|---|
| EI |  Tissue paper and cellulose wadding
|
|---|
| EI |  Paper and paper rolls for technical use
|
|---|
| EI |  Paper articles, die-cut and embossed
|
|---|
| EI |  Plastic products for the building industry
|
|---|
| EI |  Casks, drums, cans and boxes, plastic. Containers for packaging, storage and transport
|
|---|
| EI |  Inorganic acids and anhydrides
|
|---|
| EI |  Inorganic alkalis, hydroxides
|
|---|
| EI |  Sodium compounds
|
|---|
| EI |  Calcium, strontium and thallium compounds
|
|---|
| EI |  Potassium and ammonium compounds
|
|---|
| EI |  Iron and steel alloy compounds
|
|---|
| EI |  Non-ferrous heavy metal compounds
|
|---|
| EI |  Light metal compounds
|
|---|
| EI |  High-melting point and noble metal compounds
|
|---|
| EI |  Metal compounds NES
|
|---|
| EI |  Barium, boron, bromine, chlorine, fluorine, iodine and selenium compounds
|
|---|
| EI |  Inorganic phosphorus, sulphur, carbon, silicon and caesium compounds
|
|---|
| EI |  Compressed and liquefied gases. Chemicals for refrigeration
|
|---|
| EI |  Organic acids, their anhydrides and acid halides
|
|---|
| EI |  Hydrocarbons and halocarbons
|
|---|
| EI |  Alcohols and epoxides
|
|---|
| EI |  Phenols, polyphenols, ethers, aldehydes, ketones, quinones
|
|---|
| EI |  Amines, including salts, amides and other organic nitrogen compounds NES
|
|---|
| EI |  Esters and salts of organic acids
|
|---|
| EI |  Catalysts
|
|---|
| EI |  Chemicals for laboratories and microbiology
|
|---|
| EI |  Raw materials for pharmaceuticals
|
|---|
| EI |  Chemicals for cosmetics, perfumery, detergents and soaps
|
|---|
| EI |  Aroma compounds, essential oils
|
|---|
| EI |  Carbohydrates, proteins and enzymes
|
|---|
| EI |  Vitamins, hormones and organ extracts
|
|---|
| EI |  Barbiturates, sulphonamides, glycosides, alkaloids and antibiotics
|
|---|
| EI |  Pharmaceutical preparations for the cardiovascular system, central and autonomic nervous system. Anaesthetics
|
|---|
| EI |  Pharmaceutical preparations for ophthalmology, ear, nose and throat (ENT) and dentistry
|
|---|
| EI |  Pharmaceutical preparations for metabolism, nutrition, alimentary systems. Pharmaceutical preparations for urology, dermatology, gynaecology and obstetrics
|
|---|
| EI |  Pharmaceutical preparations NES
|
|---|
| EI |  Pharmaceutical veterinary preparations
|
|---|
| EI |  Chemotherapeutic agents, endocrines, antiseptics, immunological preparations
|
|---|
| EI |  Parapharmaceutical preparations
|
|---|
| EI |  Culture media, fresh cell culture solutions. Bacteria
|
|---|
| EI |  Petroleum based fuels, fluids, industrial oils, lubricants, greases and gases
|
|---|
| EI |  Mineral oils and greases
|
|---|
| EI |  Coal, wood and resin distillation products
|
|---|
| EI |  Asphalt, tar and bituminous products
|
|---|
| EI |  Natural resins and pitch
|
|---|
| EI |  Natural oils and grease for industrial use
|
|---|
| EI |  Synthetic rubbers, resins, latices and other precursors
|
|---|
| EI |  Synthetic rubbers, resins, latices and other precursors
|
|---|
| EI |  Synthetic rubbers, resins, latices and other precursors
|
|---|
| EI |  Fertilisers
|
|---|
| EI |  Fungicides, insecticides, bactericides, vermin destroyers
|
|---|
| EI |  Herbicides, plant growth control substances, chemical spray products, fumigants
|
|---|
| EI |  Disinfectants and indoor deodorants
|
|---|
| EI |  Detergents, cleansers, bleaching agents
|
|---|
| EI |  Soaps and detergents, fatty acid based
|
|---|
| EI |  Cosmetic, hair, skin and dental products
|
|---|
| EI |  Waxes and wax products
|
|---|
| EI |  Candles
|
|---|
| EI |  Polishes
|
|---|
| EI |  Pigments, natural
|
|---|
| EI |  Pigments, synthetic
|
|---|
| EI |  Dyes
|
|---|
| EI |  Colourants for food and beverages
|
|---|
| EI |  Paints and primers
|
|---|
| EI |  Varnishes, lacquers, stains, distempers
|
|---|
| EI |  Anti-corrosion, anti-foaming, antioxidant, antistatic and antifreeze products
|
|---|
| EI |  Adhesives, synthetic
|
|---|
| EI |  Starch, gelatine and natural adhesives
|
|---|
| EI |  Mastics, putties and sealing compounds
|
|---|
| EI |  Chemical additives for food and beverages
|
|---|
| EI |  Chemicals for textiles
|
|---|
| EI |  Chemicals for leather and fur. Tanning extracts
|
|---|
| EI |  Chemicals for papermaking, printing and photography
|
|---|
| EI |  Chemicals and auxiliaries for the ceramics and glass industries
|
|---|
| EI |  Chemicals and auxiliaries for rubber and plastics
|
|---|
| EI |  Chemicals for paint, lacquer and varnish making
|
|---|
| EI |  Chemicals for water treatment
|
|---|
| EI | Chemicals for the basic metal industries
|
|---|
| EI |  Chemicals for metal surface treatment
|
|---|
| EI |  Chemicals for fire-fighting and fire protection
|
|---|
| EI |  Chemicals for building materials
|
|---|
| EI |  Chemicals for the electrical and electronics industries
|
|---|
| EI |  Chemicals for various uses NES
|
|---|
| EI |  Subcontractors for the chemical industry
|
|---|
| EI |  Stone products
|
|---|
| EI |  Carbon based materials and products
|
|---|
| EI |  Graphite and clay-bonded graphite products
|
|---|
| EI |  Gypsum, plaster and lime
|
|---|
| EI |  Gypsum, plaster and stucco products
|
|---|
| EI |  Abrasive media
|
|---|
| EI |  Precious and rare metals and their alloys
|
|---|
| EI |  Pure metals
|
|---|
| EI |  Non-ferrous metals and alloys NES
|
|---|
| EI |  Non-ferrous metals and alloys NES
|
|---|
| EI |  Metal grains, flakes, granules, shot, powders and fibres
|
|---|
| EI |  Temperature measuring instruments
|
|---|
| EI |  Moisture, specific gravity, pH, fluid conductivity and viscosity measuring instruments
|
|---|
| EI |  Laundry and dry-cleaning machinery and equipment
|
|---|
| EI |  Diamonds, industrial, bort, grit and powder
|
|---|
| EI |  Artificial and dried flowers, florists' sundries
|
|---|
| EI |  Brooms and brushes for domestic use
|
|---|
| EI |  Brooms and brushes for industrial and marine use
|
|---|
| EI |  Paintbrushes and rollers
|
|---|
| EI |  Flooring, paving and tiling contractors
|
|---|
| EI |  Importers and exporters, general
|
|---|
| EI | Agricultural and plantation products other than tobacco (trade)
|
|---|
| EI |  Spices and herbs (trade)
|
|---|
| EI |  Food products NES (trade)
|
|---|
| EI |  Cosmetics and toiletries (trade)
|
|---|
| EI |  Vegetable textile fibres NES (trade)
|
|---|
| EI |  Chemical products (trade)
|
|---|
| EI |  Petroleum products. Fuels (trade)
|
|---|
| EI |  Ores and minerals (trade)
|
|---|
| EI |  Scrap and waste (trade)
|
|---|
| EI |  Machinery and equipment for the chemical and pharmaceutical industries and laboratories (trade)
|
|---|
Related Keywords
districhimie s.a.) , districhimie sales director, *districhimie sa*, districhimie s.a. switzerland, s.a. districhimie, districhimie s.a. chemin, ste generale de droguerie , metal broom handel, shellsol districhimie sa, vente de fruits echandens, districhimie s.a., herboriste en gros, districhimie s.a. chemin prévenoge z.i.larges pièces c 1024 ecublens vd switzerland , herbs and minerals and vitamins containing strontium, produit naturel cesium potassium, districhimie s.a., districhimie sa
© 2007 Kompass International Neuenschwander SA Terms & Conditions