Kaiser + Kraft AG
|
|
Gewerbestrasse 5 6330 Cham
Switzerland
Phone : +41 41 747 10 10
Fax : +41 41 747 10 20
|
|

Visit our site
|
Geschäftstätigkeit [German | French]
Fabrikation, Verkauf und Export
Transportgeräte
Flurfördermittel
Lagereinrichtungen
Büroeinrichtungen
Betriebsausstattungen
Savoir-faire [German | French]
Domaines d'activité
- Fabrication, vente et exportation
- Chariots de transport
- Transporteurs
- Equipement de stock
- Equipement de bureau
- Equipement d'atelier
Trade names
| bimos | |
| Bisley | |
| CP Möbel | |
| Kärcher | |
| Lista | |
| Crown | |
| Dauphin | |
| Durable | |
| Eurokraft | |
| GMB | |
| Gruse | |
| GURA | |
| HESON | |
| hofe | |
| HSM | |
| IDEAL | |
| KK | |
| Leitz | |
| Livin Office | |
| Lutz Pumpen | |
| Mannus | |
| MAUSER | |
| Newton | |
| Osram | |
| Pfeifer | |
| PHOENIX | |
| Quicklift | |
| Rubbermaid | |
| SiS | |
| SOEHNLE Professional | |
| Tarifold | |
| tesa Verpackungsbänder | |
| Topstar | |
| Wicke | |
| ZARGES | |
Import
Western Europe
Kompass product & service categories
P = Manufacturer
D = Distributor
S = Service provider
E = Export
I = Import

= website link

= showcase
Products & services
| | Description of the Kompass classification codes |
|---|
| I |  Travel goods, handbags and similar articles
|
|---|
| I |  Twine, cordage, ropes and cables
|
|---|
| I |  Furniture, domestic
|
|---|
| I |  Furniture, kitchen, domestic
|
|---|
| I |  Furniture, garden and outdoor
|
|---|
| I |  Furniture, hotel, restaurant, canteen and bar
|
|---|
| I |  Furniture, school
|
|---|
| I |  Furniture, hospital and medical
|
|---|
| I |  Furniture, theatre, sports complex, passenger terminal and religious building
|
|---|
| I |  Furniture, office and drawing office
|
|---|
| I |  Furniture, bank, library, archive, museum and council chamber
|
|---|
| I |  Furniture and racking, industrial and laboratory
|
|---|
| I |  Furniture and fittings for shops, stores, salons and exhibitions
|
|---|
| I |  Furniture, upholstered
|
|---|
| I |  Rubber threads, cords, ribbons, straps and transmission belts
|
|---|
| I |  Glass fibre reinforced plastic (GRP) products
|
|---|
| I | Valves, cocks, taps and fittings, plastic
|
|---|
| I |  Plastic products for the building industry
|
|---|
| I |  Doors, windows and skylights, plastic
|
|---|
| I |  Tanks and vats, plastic
|
|---|
| I |  Casks, drums, cans and boxes, plastic. Containers for packaging, storage and transport
|
|---|
| I |  Plastic products for the chemical, pharmaceutical and cosmetic industries
|
|---|
| I |  Plastic articles for office use
|
|---|
| I |  Prefabricated metal buildings, greenhouses, glazed metal structures, verandas
|
|---|
| I |  Non-structural metal fabrications for building work
|
|---|
| I |  Scaffolding and ladders, metal
|
|---|
| I |  Barriers, grilles, railings, fences and gates, metal
|
|---|
| I |  Tanks and vats, metal, for liquids
|
|---|
| I |  Casks, drums, cans and boxes, metal, for packaging, transport and storage
|
|---|
| I |  Wire goods, metal
|
|---|
| I |  Metal smallwares. Ironmongery NES
|
|---|
| I |  Sanitary and bathroom accessories, metal
|
|---|
| I |  Household articles, metal
|
|---|
| I |  Workbenches, anvils, vices and similar equipment
|
|---|
| I |  Locksmiths' articles, safes and security installations
|
|---|
| I |  Locksmiths' articles, safes and security installations
|
|---|
| I |  Electric lighting equipment, indoor
|
|---|
| I |  Electric lighting equipment, outdoor
|
|---|
| I |  Portable electric lamps and accessories
|
|---|
| I |  Telecommunication equipment accessories
|
|---|
| I |  Mechanical scales, weigh batching and dosing equipment
|
|---|
| I |  Automatic scales, weigh batching and dosing equipment
|
|---|
| I |  Optoelectronic, electronic and special scales, weigh batching and dosing equipment
|
|---|
| I |  Medical and surgical equipment
|
|---|
| I |  Medical and surgical equipment
|
|---|
| I | Motor vehicles, special purpose
|
|---|
| I |  Light trailers, caravans and mobile homes
|
|---|
| I |  Wheels and castors
|
|---|
| I |  Service station equipment. Vehicle washing and parking area equipment
|
|---|
| I |  Motor vehicle servicing and repair equipment
|
|---|
| I |  Airport equipment
|
|---|
| I |  Pumps classified by type
|
|---|
| I |  Pumps classified by use
|
|---|
| I |  Floor cleaning machinery. Vacuum cleaners
|
|---|
| I |  Catering machinery and equipment
|
|---|
| I |  Electrical appliances NES
|
|---|
| I |  Sound reduction equipment
|
|---|
| I |  Agricultural trailers
|
|---|
| I |  Domestic refuse and industrial waste collection and disposal plant and equipment
|
|---|
| I |  Wrapping and banding machinery and equipment
|
|---|
| I |  Office machinery and equipment NES
|
|---|
| I |  Road maintenance machinery and equipment
|
|---|
| I |  Cranes, hoists and winches, hand operated
|
|---|
| I |  Heavy mechanical handling equipment, winches and cranes
|
|---|
| I |  Continuous mechanical handling and storage equipment for bulk
|
|---|
| I |  Continuous mechanical handling and storage equipment for unit loads
|
|---|
| I |  Barrows, trolleys and carts
|
|---|
| I |  Tractors, trucks and trailers, industrial
|
|---|
| I |  Mobile cranes
|
|---|
| I |  Handling equipment parts and accessories
|
|---|
| I |  Tractor, truck and trailer components and accessories, industrial
|
|---|
| I |  Pallets and freight containers
|
|---|
| I |  Welding, soldering and brazing ancillary equipment
|
|---|
| I |  Filing systems
|
|---|
| I |  Office requisites
|
|---|
Related Keywords
kaiser germany welding equipment
© 2007 Kompass International Neuenschwander SA Terms & Conditions