Agrotrade Sp. z o.o. Przedsiębiorstwo Produkcyjno-Handlowe; Export-Import
Al. Jerozolimskie 42 lok. 8/9 00-024 Warszawa
Poland
Phone : +48 22 8270150 [more]
Phone : +48 22 8280077 Phone : +48 22 8280078 Phone : +48 22 8288412
Fax : +48 22 8280079 [more]
Fax : +48 22 8280078 Fax : +48 22 8280077 Fax : +48 22 8288412
|
|

Visit our site
|
Opis działalności [Polish | English | German]
Activities (in Polish language)/Działalność:
Surowce i dodatki do produkcji spożywczej, dostawca surowce rolno-spożywcze - eksporter.
Nature of business [Polish | English | German]
Activities/Działalność (j.angielski):
Materials for food and food additives, supplier of agricultural and food materials - exporter.
Geschäftstätigkeit [Polish | English | German]
Activities (in German language)/Działalność (j.niemiecki):
Rohstoffe und Zutaten für die Lebensmittelproduktion, Lieferant, Landwirtschafts-Lebensmittel-Rohstoffe – Exporteur.
Trade names
| AGROTRADE | Producer ( Poland ) |
| CARGILL | Poland |
| MILEI | Poland |
Agent
| Companies represented/Firmy reprezentowane: | CARGILL |
| | MILEI |
| | INNOVACIONES AROMATICAS IGH |
Export
Japan, Ukraine
Central/East Europe, Central Asia
Import
Netherlands, Germany, France, Hungary, United Kingdom, China, India
Western Europe, Central Asia
Kompass product & service categories
P = Manufacturer
D = Distributor
S = Service provider
E = Export
I = Import

= website link

= showcase
» Key products and services
| | Description of the Kompass classification codes |
|---|
| EI |  Milk, condensed and dried
|
|---|
| D | Milk, dried, full-cream |
|---|
| D | Milk, dried, skimmed |
|---|
| D | Milk, spray dried |
|---|
| D | Milk, roller dried |
|---|
| D | Milk, vacuum dried |
|---|
| D | Whey, dried |
|---|
|
|---|
| EI |  Sugar
|
|---|
| D | Sugar, beet |
|---|
| D | Sugar, white |
|---|
| D | Sugar crystals |
|---|
| D | Sugar, refined, crushed |
|---|
| D | Molasses, edible |
|---|
| D | Molasses, inedible |
|---|
| D | Sugar in bulk |
|---|
| D | Laevulose/fructose |
|---|
|
|---|
| I |  Natural and chemically derived additives for food and beverages. Yeast
|
|---|
| D | Emulsifying agents for the food industry |
|---|
| D | Gelling agents for foods |
|---|
| D | Binders for the food industry |
|---|
| D | Thickening agents for the food industry |
|---|
| D | Pectin, edible |
|---|
| D | Starch for the food and beverage industry |
|---|
| D | Maltodextrine, food grade |
|---|
| D | Glucose syrup/corn syrup |
|---|
| D | Proteins, food grade |
|---|
| D | Carob, food grade |
|---|
| D | Caramel, colouring |
|---|
| D | Caramels, flavouring |
|---|
| D | Food flavourings, natural |
|---|
| D | Flavourings, synthetic, for the food and beverage industry |
|---|
| D | Essences and extracts for the food and beverage industry |
|---|
| D | Bakers' sundries |
|---|
| D | Confectioners sundries |
|---|
| D | Ice cream sundries |
|---|
| D | Cereal fillers for the meat and fish industries |
|---|
| D | Egg substitutes |
|---|
| D | Meat curing ingredients |
|---|
| D | Food flavourings to customer specification |
|---|
|
|---|
| EI |  Carbohydrates, proteins and enzymes
|
|---|
| D | Caramels |
|---|
| D | Cyclodextrins and derivatives |
|---|
| D | Dextrins |
|---|
| D | Farina |
|---|
| D | Glucose/dextrose |
|---|
| D | Glucose/dextrose, pure, pharmaceutical |
|---|
| D | Glutamates |
|---|
| D | Lactose |
|---|
| D | Maltose |
|---|
| D | Carbohydrates NES |
|---|
|
|---|
| EI |  Starch, gelatine and natural adhesives
|
|---|
| D | Starch, carob |
|---|
| D | Starch, manioc/cassava/tapioca |
|---|
| D | Starch, potato |
|---|
| D | Starch, soya |
|---|
| D | Starch, wheat |
|---|
| D | Starch, natural, modified |
|---|
| D | Gluten |
|---|
| D | Adhesives, vegetable, dextrin |
|---|
| D | Adhesives, vegetable, starch |
|---|
| D | Adhesives, vegetable, for paper and cardboard |
|---|
|
|---|
| I |  Chemical additives for food and beverages
|
|---|
| D | Stabilisers for food and beverages |
|---|
| D | Emulsifying agents for food and beverages |
|---|
| D | Thickening agents for food and beverages |
|---|
| D | Monosodium glutamate for the food industry |
|---|
| D | Lecithin, edible |
|---|
|
|---|
» Other products and services
| | Description of the Kompass classification codes |
|---|
| EI |  Cereals
|
|---|
|  Flour and flakes, non-cereal
|
|---|
| I |  Alcohols and epoxides
|
|---|
| I |  Vitamins, hormones and organ extracts
|
|---|
| EI |  Importers and exporters, general
|
|---|
| EI |  Commodity merchants
|
|---|
| I |  Agricultural and plantation products other than tobacco (trade)
|
|---|
| EI |  Food products NES (trade)
|
|---|
| I |  Animal feed and fodder (trade)
|
|---|
© 2007 Kompass International Neuenschwander SA Terms & Conditions