gaerner ag
|
|
Blegistrasse 19 6340 Baar
Switzerland
Phone : +41 41 767 77 77 [more]
Phone : +41 21 728 39 00(Suisse Romande)
Fax : +41 41 767 77 88 [more]
Fax : +41 21 728 49 00(Suisse Romande)
|
|

Visit our site
|
Geschäftstätigkeit [German]
Fabrikation, Verkauf
und Import von
Büroeinrichtungen und Betriebseinrichtungen
Lagersystemen und Transportsystemen
Aussenanlagen und Fertigraum
Trade names
Kompass product & service categories
P = Manufacturer
D = Distributor
S = Service provider
E = Export
I = Import

= website link

= showcase
» Key products and services
| | Description of the Kompass classification codes |
|---|
| EI |  Furniture, office and drawing office
|
|---|
| D | Furniture, wooden, for offices |
|---|
| D | Furniture, metal, for offices |
|---|
| D | Furniture and fittings, plastic, for offices |
|---|
| D | Furniture, open-plan, for offices |
|---|
| D | Furniture, boardroom |
|---|
| D | Desks, standard, office |
|---|
| D | Tables, office |
|---|
| D | Tables and desks, typewriter |
|---|
| D | Conference tables |
|---|
| D | Tables and stands, drafting |
|---|
| D | Chairs, adjustable, office |
|---|
| D | Chairs, stacking, office |
|---|
| D | Chairs, boardroom |
|---|
| D | Stools for offices |
|---|
| D | Stools for drawing offices |
|---|
| D | Cupboards, office |
|---|
| D | Cabinets for drawing offices |
|---|
| D | Cabinets, storage, for offices |
|---|
| D | Cabinets, card-index, for offices |
|---|
| D | Security cabinets, metal, for magnetic tapes and disks |
|---|
| D | Cabinets, fireproofed, for offices |
|---|
| D | Chests for offices |
|---|
| D | Chests for drawing offices |
|---|
| D | Trolleys for offices |
|---|
| D | Shelving, office |
|---|
| D | Lockers, office |
|---|
| D | Booths, portable, office |
|---|
| D | Storage boxes for documents, office |
|---|
| D | Partitions, free-standing, for office workstations |
|---|
| D | Furniture for computers |
|---|
| D | Storage units for computer consumables |
|---|
| D | Furniture, office, to customer specification |
|---|
|
|---|
| EI |  Furniture and racking, industrial and laboratory
|
|---|
| D | Cupboards, industrial |
|---|
| D | Cabinets, glass, metal framed, industrial and laboratory |
|---|
| D | Cabinets for flammable or hazardous goods |
|---|
| D | Cabinets, storage, industrial |
|---|
| D | Booths, industrial |
|---|
| D | Chairs and seating, industrial |
|---|
| D | Tool cabinets and panels for factories |
|---|
| D | Tool cabinets and panels |
|---|
| D | Clothes lockers, industrial and laboratory |
|---|
|
|---|
|  Wheels and castors
|
|---|
| D | Wheels, aluminium or light alloy |
|---|
| D | Wheels, wooden |
|---|
| D | Wheels, solid, rubber |
|---|
| D | Wheels, solid, polyurethane (PU) |
|---|
| D | Wheels, rubber tyred |
|---|
| D | Wheels, metal, flanged |
|---|
| D | Wheels, heavy duty, industrial |
|---|
| D | Wheels, animal-drawn vehicle |
|---|
| D | Wheels, hand truck |
|---|
| D | Wheels, trolley |
|---|
| D | Castors, plastic |
|---|
| D | Castors with brake |
|---|
| D | Castors, cargo handling equipment |
|---|
| D | Castors, metal, industrial truck |
|---|
|
|---|
» Other products and services
| | Description of the Kompass classification codes |
|---|
| EI |  Furniture, bank, library, archive, museum and council chamber
|
|---|
| EI |  Furniture and racking, industrial and laboratory
|
|---|
| EI |  Casks, drums, cans and boxes, plastic. Containers for packaging, storage and transport
|
|---|
|  Plastic products for the furniture industry
|
|---|
| EI |  Plastic products for the chemical, pharmaceutical and cosmetic industries
|
|---|
|  Plastic products for the electrical and electronics industries
|
|---|
|  Concrete prefabricated buildings and building components
|
|---|
| EI |  Scaffolding and ladders, metal
|
|---|
| EI |  Barriers, grilles, railings, fences and gates, metal
|
|---|
| EI |  Tanks and vats, metal, for liquids
|
|---|
| EI |  Casks, drums, cans and boxes, metal, for packaging, transport and storage
|
|---|
| EI |  Wire goods, metal
|
|---|
| EI |  Workbenches, anvils, vices and similar equipment
|
|---|
| EI |  Ironmongery and hardware for furniture and coachwork
|
|---|
| EI |  Locksmiths' articles, safes and security installations
|
|---|
|  Light trailers, caravans and mobile homes
|
|---|
|  Pumps classified by use
|
|---|
|  Office machinery and equipment NES
|
|---|
|  Cranes, hoists and winches, hand operated
|
|---|
|  Heavy mechanical handling equipment, winches and cranes
|
|---|
|  Continuous mechanical handling and storage equipment for bulk
|
|---|
|  Continuous mechanical handling and storage equipment for unit loads
|
|---|
|  Barrows, trolleys and carts
|
|---|
|  Tractors, trucks and trailers, industrial
|
|---|
|  Handling equipment parts and accessories
|
|---|
| EI |  Pallets and freight containers
|
|---|
| EI |  Filing systems
|
|---|
Related Keywords
andreas rohrer dr., gaerner hoist, metal free standing cupboard industrial, home office furniture suisse romand, plastic draw cabinets wheels
© 2009 Kompass International Neuenschwander SA Terms & Conditions