Bhoomi-Tech (Pvt) Ltd
|
|
122,Hill Street Dehiwala
Sri Lanka
Phone : +94 11 2734551 [more]
Phone : +94 11 4877019 Phone : +94 11 2713088
Fax : +94 11 2713088 [more]
Fax : +94 11 4208148
|
|

Visit our site
|
Nature of business [English]
Activities:
Import & Trading of Surveying Instruments and relevant Softwares,Material Testing Laboratory Equipment and Repairing/Servicing of Surveying Instruments and Laboratory Equipment.
Trade names
| Sokkia | ( Japan ) |
| Myzox | ( Japan ) |
| Geomaster | ( China ) |
| Qualitest | ( United States ) |
| Unit-Test | ( Malaysia ) |
| Instron | ( United Kingdom ) |
| Web Master | ( China ) |
| OMNI | ( United States ) |
| Geo Test | ( China ) |
| MTE | ( United Kingdom ) |
Agent
| Companies represented: | Sokkia Singapore Pte Ltd - SG |
| | Myzox Co. Ltd - JP |
| | Supresoft - CN |
| | VX Services - US |
| | Meterial Testing Equipment Company - UK |
| | Geomaster - CN |
| | Qulitest International Inc - US |
| | Unit-Test - Malaysia |
| | Instron - Division of ITW Ltd - UK |
| | Web Master - Shanghai Yousheng Weighing Apparatus Co Ltd |
| | OMNI-OMNI Optical Products Ltd |
Import
Japan, Singapore, United Kingdom, United States, India, Malaysia, China
Kompass product & service categories
P = Manufacturer
D = Distributor
S = Service provider
E = Export
I = Import

= website link

= showcase
» Key products and services
| | Description of the Kompass classification codes |
|---|
| I |  Surveying and geodetic instruments
|
|---|
| D | Geodetic survey instruments and systems |
|---|
| D | Long distance range finding equipment, surveying |
|---|
| D | Levels, surveyors' |
|---|
| D | Levels, laser beam |
|---|
| D | Theodolites |
|---|
| D | Transit theodolites |
|---|
| D | Gyro-theodolites |
|---|
| D | Theodolites, laser |
|---|
| D | Cross-staffs |
|---|
| D | Altimeters, surveying |
|---|
| D | Chains, surveyors' |
|---|
| D | Arrows and plummets, surveyors' |
|---|
| D | Goniometers, surveying |
|---|
| D | Clinometers |
|---|
| D | Plane-tables and surveyors' tripods |
|---|
| D | Photogrammetric and stereographic survey equipment |
|---|
| D | Ranging rods, surveying |
|---|
| D | Hydrographic survey equipment |
|---|
| D | Geotechnical instruments |
|---|
| D | Instruments and appliances for soil mechanics |
|---|
| D | Surveying and alignment equipment, laser |
|---|
| D | Geographical information systems (GIS) |
|---|
| D | Optical squares and parallel glass micrometers |
|---|
| D | Phototheodolites |
|---|
| D | Parts and accessories, surveying and geodetic equipment |
|---|
|
|---|
| I |  Measuring and testing equipment (trade)
|
|---|
| D | Testing equipment for building materials (trade) |
|---|
| D | Surveying and geodetic instruments (trade) |
|---|
| D | Moisture, specific gravity, pH, fluid conductivity and viscosity measuring instruments (trade) |
|---|
| D | Precision measuring instrument components and accessories (trade) |
|---|
|
|---|
» Other products and services
| | Description of the Kompass classification codes |
|---|
| I |  Laboratory equipment, general
|
|---|
| I |  Software to customer specification, software houses
|
|---|
|  Reconditioning, repair and maintenance services
|
|---|
|  Reconditioning, repair and maintenance services
|
|---|
| I |  Machinery and equipment for the chemical and pharmaceutical industries and laboratories (trade)
|
|---|
Related Keywords
gamini b. dodanwela association, gamini b dodanwela association, grakk computers forms pvt ltd, bhoomi geotechnics, bhoomi geotech
© 2009 Kompass International Neuenschwander SA Terms & Conditions