Nature of business [English]
Activities:
Tata International - The Tata Groups Business Gateway To The World. As a Billion Dollar International Business Company. Tata International Operations Are Organised As Global Business Units ie GBU's - Leather & Leather Products, Steel, Engineering, Minerals & Bulk Commodities & Chemicals. It also Market Information Technology & Source Consumer Products.
Export
Worldwide
Kompass product & service categories
P = Manufacturer
D = Distributor
S = Service provider
E = Export
I = Import

= website link

= showcase
Products & services
| | Description of the Kompass classification codes |
|---|
|  Calcareous stone
|
|---|
| E |  Skins, hides and leathers, bovine (cattle) and equine (horse)
|
|---|
| E |  Skins, hides and leathers, ovine (sheep), caprine (goat) and deer
|
|---|
| E |  Leather, processed
|
|---|
| EI |  Fancy goods, leather, textile leather and plastic
|
|---|
| E |  Travel goods, handbags and similar articles
|
|---|
| E |  Saddlery, belts and straps, leather
|
|---|
| EI |  Leather goods for industrial use
|
|---|
| E |  Footwear, standard
|
|---|
| E |  Footwear, industrial, protective and special purpose
|
|---|
| EI |  Footwear components
|
|---|
| EI |  Fashion houses
|
|---|
| EI |  Leather clothing
|
|---|
| E |  Coking plant products
|
|---|
| E |  Stone products
|
|---|
| E |  Mica and micanite products
|
|---|
| E |  Carbon based materials and products
|
|---|
| E |  Graphite and clay-bonded graphite products
|
|---|
| E |  Silicon carbide products
|
|---|
| E |  Ceramic and clinker building products
|
|---|
| E |  Refractory materials and their non-shaped products
|
|---|
| E |  Refractory shaped products
|
|---|
| E |  Ceramic fibre products
|
|---|
| E |  Abrasive media
|
|---|
| E |  Abrasive tools
|
|---|
| E |  Ferro-alloys
|
|---|
| E |  Light metals and alloys
|
|---|
| E |  Pure metals
|
|---|
| E |  Non-ferrous metals and alloys NES
|
|---|
| E |  Non-ferrous metal semi-manufactured products
|
|---|
| E |  Non-ferrous metal semi-manufactured products
|
|---|
| E |  Metal grains, flakes, granules, shot, powders and fibres
|
|---|
| E |  Ferrous wires
|
|---|
| E |  Cables, cords and ropes, plaited bands and stranded wire slings, metal
|
|---|
| E |  Tools, diamond and hard metal
|
|---|
| E |  Truck/lorry trailers
|
|---|
| E |  Motor vehicle body components and spare parts
|
|---|
| E |  Motor vehicle transmission parts and spare parts
|
|---|
| E |  Motor vehicle steering and suspension parts and spare parts
|
|---|
| E |  Motor vehicle brake parts and spare parts
|
|---|
| E |  Wheels and castors
|
|---|
| E |  Motor vehicle accessories
|
|---|
| E |  Bicycles
|
|---|
| E |  Bicycle parts and accessories
|
|---|
| E |  Motor vehicle servicing and repair equipment
|
|---|
| E |  Motor vehicle testing equipment for garages
|
|---|
| E |  Internal combustion engines
|
|---|
| E |  Internal combustion engine components and spare parts
|
|---|
|  Ovens, kilns and furnaces for industrial use
|
|---|
| E |  Coking plant and equipment
|
|---|
| E |  Integrated computer systems
|
|---|
| E |  Operating systems. System and development software
|
|---|
| E |  Software, database management system (DBMS)
|
|---|
| E |  Application software packages, business, office, professional and financial
|
|---|
| E |  Application software packages, industrial, technical and scientific
|
|---|
| E |  Software NES
|
|---|
| E |  Software, multimedia
|
|---|
| E |  Software to customer specification, software houses
|
|---|
| E |  Electronic data processing (EDP) and data input services
|
|---|
| E |  Computer and Internet related services NES
|
|---|
| E |  Underground mining machinery and equipment
|
|---|
| E |  Coal, ore and mineral dressing machinery and equipment
|
|---|
| E |  Quarrying and stoneworking machinery and equipment
|
|---|
| E |  Drilling machinery and equipment for oil and gas rigs
|
|---|
| E |  Earth-moving and road making machinery and equipment
|
|---|
| E |  Cranes, hoists and winches, hand operated
|
|---|
| E |  Continuous mechanical handling and storage equipment for bulk
|
|---|
| E |  Continuous mechanical handling and storage equipment for unit loads
|
|---|
| E |  Barrows, trolleys and carts
|
|---|
| E |  Tractors, trucks and trailers, industrial
|
|---|
| E |  Mobile cranes
|
|---|
| E |  Handling equipment parts and accessories
|
|---|
Related Keywords
tata international turnover, tata internationals indore, dewas export of tata leathers industry, export unit of tata leather industry of dewas, tata leather industy in dewas, information about tata industry in dewas, tata industry in dewas, tata international l.t.d dewas, tata dewas, quality standards of leather in tata international ltd. , tata internatinal indore, tata exports dewas, tata international dewas leather division, hdfc bank ltd dewas, tata international board of directors, tata international directors, tata international dewas india, tata drill rig machineries comapys addresses in india, tata leather dewas, tata export dewas, tata international l.t.d leather footwear dewas., contact no. of tata international dewas, tata international ltd dewas, tata international ltd (minerals gbu),  tata international ltd., tata international limited mumbai, tata international dewas indore, tata international ltd dewas footwear division, tata international contact no, tata international ltd london, tata machienery, products exported by tata, tata internation (worli), tata international dewas footwear division, tata spare parts turnover, tata international dewas phone no, tata international industry co. ltd., tata dewas footwear unit, tata international dewas, shernavaz colah tata international limited, tata intl, electronics equipment used in tata international limited, www.tata international ltd co, tata international profile, tata internacional lda india, tata international limited , tata international contact, tata international company profile, tata international introduction, definition of tata international, tata international -dewas, tata internatational, about tata international, tata international;, tata international listed, tata internation, tata international limited mumbai , tata international ltd., tata international limited