Orhei SA
|
|
str. Albisoara, 80/5 A 2005 Chisinau, Municipiul Chisinau
Moldova
Phone : +373 22 291219 [more]
Phone : +373 22 291627 Phone : +373 22 291801 Phone : +373 22 291762 Phone : +373 22 292096
Fax : +373 22 291627 [more]
Fax : +373 22 291801
|
Obiectul de Activitate [Romanian | English]
Activities (EN)/Activitati (RO):
Unul din principalii importatori in Moldova a produselor din peste congelat, sarat, semifabricatelor din peste. Prelucrarea si comercializarea en-gros si cu amanuntul a produselor din peste, produselor alimentare, bauturilor alcoolice, produselor culinare.
Nature of business [Romanian | English]
Activitati (RO)/Activities (EN):
Wholesale and retail of food products and beverages wholesale of fish products.
Import
Norway, Poland, Russian Federation, , Lithuania, Latvia, Italy, Turkey, Netherlands, Iceland, Canada, United States, Argentina, Spain
Kompass product & service categories
P = Manufacturer
D = Distributor
S = Service provider
E = Export
I = Import

= website link

= showcase
» Key products and services
| | Description of the Kompass classification codes |
|---|
|  Fish, processed
|
|---|
| D | Fish, marinated |
|---|
| D | Fish, pickled |
|---|
| D | Fish, dried |
|---|
| D | Fish in brine |
|---|
| D | Fish and fish products, salted |
|---|
| D | Herring, salted |
|---|
| D | Herring, smoked |
|---|
| D | Mackerel, salted |
|---|
| D | Mackerel, smoked |
|---|
| D | Salmon, smoked |
|---|
| D | Surimi |
|---|
| D | Trout, smoked |
|---|
| D | Fish fillets |
|---|
| D | Fish steaks |
|---|
| D | Spreads and pastes, fish |
|---|
| D | Fish rissoles, balls, cakes and loaves |
|---|
| D | Semi-preserves, fish |
|---|
| D | Fish specialities, vacuum packed or ready to serve |
|---|
| D | Seafood, smoked |
|---|
| D | Fish in consumer packs |
|---|
| D | Fish in catering packs |
|---|
|
|---|
|  Fish, canned, bottled and otherwise packaged
|
|---|
| D | Bonito, canned |
|---|
| D | Brisling, canned |
|---|
| D | Cod, canned |
|---|
| D | Herring, canned |
|---|
| D | Herring preserved in jars or kegs |
|---|
| D | Kippers, canned |
|---|
| D | Mackerel, canned |
|---|
| D | Pilchards, canned |
|---|
| D | Salmon, canned |
|---|
| D | Sardines, canned |
|---|
| D | Sprats, canned |
|---|
| D | Tuna fish, canned |
|---|
| D | Fish and eels, jellied, canned |
|---|
| D | Fish in oil, canned |
|---|
| D | Fish roes, canned |
|---|
| D | Pickles, fish and prawn, canned |
|---|
| D | Spreads, fish and seafood, canned |
|---|
| D | Hors d'oeuvres, fish based, canned |
|---|
| D | Fish rissoles, balls and cakes, canned |
|---|
|
|---|
|  Fish roes
|
|---|
| D | Caviar |
|---|
| D | Roes, cod |
|---|
| D | Roes, herring |
|---|
| D | Roes, mackerel |
|---|
| D | Roes, salted |
|---|
|
|---|
|  Food products, frozen and deep frozen
|
|---|
| D | Beef and veal, frozen |
|---|
| D | Mutton and lamb, frozen |
|---|
| D | Pork, frozen |
|---|
| D | Liver, frozen |
|---|
| D | Kidneys, frozen |
|---|
| D | Tongue, frozen |
|---|
| D | Fish, frozen |
|---|
| D | Seafood and shellfish, frozen |
|---|
| D | Fish products, frozen |
|---|
| D | Bakery products, frozen |
|---|
| D | Cakes and pastry products, frozen |
|---|
| D | Confectionery, frozen |
|---|
| D | Desserts, frozen |
|---|
| D | Vegetables, frozen, precooked |
|---|
| D | Vegetables, frozen |
|---|
| D | Dough and batter, ready prepared, frozen |
|---|
| D | Dumplings, frozen |
|---|
|
|---|
|  Fish and fish products (trade)
|
|---|
| D | Fish, fresh, chilled and frozen (trade) |
|---|
| D | Fish, canned and bottled (trade) |
|---|
| D | Fish and seafood preserves (trade) |
|---|
| D | Fish, processed and preserved (trade) |
|---|
|
|---|
» Other products and services
| | Description of the Kompass classification codes |
|---|
|  Meat and game, processed and preserved
|
|---|
|  Cheese
|
|---|
|  Fruit and vegetables, canned, bottled and otherwise packaged
|
|---|
|  Food products, frozen and deep frozen
|
|---|
|  Flour and flakes, cereal
|
|---|
|  Pasta
|
|---|
|  Pasta products, canned
|
|---|
|  Bread, cakes and pastry
|
|---|
|  Biscuits, crackers, crisps and savoury snacks
|
|---|
|  Baby foods
|
|---|
|  Sugar
|
|---|
|  Tea
|
|---|
|  Coffee and coffee substitutes
|
|---|
|  Cocoa and chocolate products
|
|---|
|  Spices and herbs, processed
|
|---|
|  Vinegar, condiments and sauces
|
|---|
|  Oils and fats, edible
|
|---|
|  Tobacco products
|
|---|
|  Alcoholic spirits
|
|---|
|  Liqueurs
|
|---|
|  Wine, grape
|
|---|
|  Wine, sparkling
|
|---|
|  Wine, fortified
|
|---|
|  Wine, non-grape
|
|---|
|  Beers
|
|---|
|  Juices, fruit and vegetable
|
|---|
|  Lemonade, carbonated and soft drinks
|
|---|
|  Mineral waters
|
|---|
|  Parapharmaceutical preparations
|
|---|
|  Disinfectants and indoor deodorants
|
|---|
|  Detergents, cleansers, bleaching agents
|
|---|
|  Soaps and detergents, fatty acid based
|
|---|
|  Starch, gelatine and natural adhesives
|
|---|
|  Restaurants
|
|---|
Related Keywords
373 moldovia hotmail.com, s.a. orhei, 2009 email chisinau hotmail.com, moldova importer fish frozen, orhei s.a, orhei s.a.
© 2009 Kompass International Neuenschwander SA Terms & Conditions